

| Rank | Player | Points |
|---|---|---|
| T-1009 | Matthew McKinley-DanielsDelaware · WR | 6 |
| T-1009 | MJ DowdySam Houston · RB | 6 |
| T-1009 | Nick TyreeDelaware · WR | 6 |
| T-1009 | Nigel JohnsonWestern Kentucky · WR | 6 |
| T-1009 | Peyton JonesLiberty · RB | 6 |
| T-1009 | Quincy BurroughsWestern Kentucky · WR | 6 |
| T-1009 | Railyn AdamsSam Houston · S | 6 |
| T-1009 | Santana FlemingMiddle Tennessee · WR | 6 |
| T-1009 | Scott MooreDelaware · TE | 6 |
| T-1009 | Sterling JosephFlorida International · RB | 6 |
| T-1009 | Stewart McDonaldMissouri State · P | 6 |
| T-1009 | Terrione GravesNew Mexico State · WR | 6 |
| T-1009 | Triston MorganKennesaw State · RB | 6 |
| T-1009 | Tyson CarterFlorida International · WR | 6 |
| T-1009 | Witt EdwardsMissouri State · TE | 6 |
| T-1009 | Zeke WimbushLiberty · TE | 6 |
| T-1682 | Tyler BlackLiberty · PK | 3 |
| T-1691 | Gumbo GaskinsMiddle Tennessee · S | 2 |
| T-1691 | Jalen BrownNew Mexico State · RB | 2 |
| T-1691 | Michael SmithWestern Kentucky · PK | 2 |
| T-1691 | Skyler LocklearMissouri State · QB | 2 |
| T-1723 | Carson JonesLiberty · PK | 1 |
| T-1723 | Carter LewisJacksonville State · P | 1 |
| T-1723 | David BarkerNew Mexico State · PK | 1 |
| T-1723 | Kason MullisDelaware · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat