

| Rank | Player | Points |
|---|---|---|
| T-683 | Grady O'NeillSam Houston · WR | 12 |
| T-683 | Jamari PersonLiberty · WR | 12 |
| T-683 | Jojo StoneFlorida International · WR | 12 |
| T-683 | Kalen WoodsMiddle Tennessee · S | 12 |
| T-683 | Koraun PerdueMiddle Tennessee · TE | 12 |
| T-683 | Myles LibmanNew Mexico State · WR | 12 |
| T-683 | Ramone Green Jr.Missouri State · RB | 12 |
| T-683 | Terrence BrownMiddle Tennessee · RB | 12 |
| T-683 | Zion TaylorWestern Kentucky · WR | 12 |
| T-992 | Kyah FranconeNew Mexico State · PK | 9 |
| T-996 | Devonte LyonsFlorida International · RB | 8 |
| T-996 | Tyler BellDelaware · QB | 8 |
| T-1009 | Adam DamanteNew Mexico State · QB | 6 |
| T-1009 | AJ JonesMiddle Tennessee · WR | 6 |
| T-1009 | Alton McCaskillSam Houston · RB | 6 |
| T-1009 | Anthony CarrieFlorida International · RB | 6 |
| T-1009 | Brett HollowaySam Houston · QB | 6 |
| T-1009 | Brodie Malone-BradfordNew Mexico State · WR | 6 |
| T-1009 | Brody BenkeMiddle Tennessee · TE | 6 |
| T-1009 | Bryce RandolphLiberty · WR | 6 |
| T-1009 | Caleb NixJacksonville State · S | 6 |
| T-1009 | Cameron FlowersWestern Kentucky · WR | 6 |
| T-1009 | CC EzirimWestern Kentucky · TE | 6 |
| T-1009 | Da'Wain LoftonDelaware · WR | 6 |
| T-1009 | Darius CopelandLiberty · WR | 6 |
| T-1009 | Davis BrysonKennesaw State · WR | 6 |
| T-1009 | De'Marcus PetersNew Mexico State · CB | 6 |
| T-1009 | Dillon HippMissouri State · TE | 6 |
| T-1009 | Elijah SessomsDelaware · TE | 6 |
| T-1009 | Henry Belin IVMissouri State · QB | 6 |
| T-1009 | Jamari HarroldKennesaw State · TE | 6 |
| T-1009 | James ResarFlorida International · TE | 6 |
| T-1009 | Javon RogersKennesaw State · WR | 6 |
| T-1009 | Jaylin BelfordLiberty · RB | 6 |
| T-1009 | Jeron AskrenMissouri State · TE | 6 |
| T-1009 | Jerrian Parker Jr.Sam Houston · RB | 6 |
| T-1009 | Jmariyae RobinsonMissouri State · WR | 6 |
| T-1009 | Jonathan Stafford Jr.Western Kentucky · WR | 6 |
| T-1009 | Josh HumesDelaware · TE | 6 |
| T-1009 | Justus SavageJacksonville State · RB | 6 |
| T-1009 | Kamari MaxwellSam Houston · WR | 6 |
| T-1009 | Kanye UdohLiberty · RB | 6 |
| T-1009 | Kevin SchaefferFlorida International · TE | 6 |
| T-1009 | Khristian LandoJacksonville State · RB | 6 |
| T-1009 | Kyan Berry-JohnsonSam Houston · WR | 6 |
| T-1009 | Kyle McNealFlorida International · WR | 6 |
| T-1009 | Landan BrownSam Houston · RB | 6 |
| T-1009 | Lofton HowardWestern Kentucky · TE | 6 |
| T-1009 | Lucas FarringtonJacksonville State · RB | 6 |
| T-1009 | Markus AllenMiddle Tennessee · WR | 6 |
Regular season, from ESPN, refreshed hourly. Every stat