

| Rank | Player | Points |
|---|---|---|
| T-682 | Devin McCuinOhio State · WR | 12 |
| T-682 | Dorian FlemingMaryland · TE | 12 |
| T-682 | Drew WagnerNorthwestern · WR | 12 |
| T-682 | Fredrick MooreMichigan State · WR | 12 |
| T-682 | George BurhennPurdue · TE | 12 |
| T-682 | Jacory Barney Jr.Nebraska · WR | 12 |
| T-682 | James PeoplesPenn State · RB | 12 |
| T-682 | Javari BarnettIllinois · RB | 12 |
| T-682 | Jayden MaiavaUSC · QB | 12 |
| T-682 | Jordan AndersonIllinois · RB | 12 |
| T-682 | Josh HooverIndiana · QB | 12 |
| T-682 | Julian SayinOhio State · QB | 12 |
| T-682 | Katin HouserIllinois · QB | 12 |
| T-682 | Malachi ColemanWisconsin · WR | 12 |
| T-682 | Malik WashingtonMaryland · QB | 12 |
| T-682 | Mark BowmanUSC · TE | 12 |
| T-682 | Messiah HamptonOregon · WR | 12 |
| T-682 | Na'eem Abdul-Rahim GladdingMaryland · WR | 12 |
| T-682 | Nate RobertsOhio State · TE | 12 |
| T-682 | Nathan McNeilIowa · RB | 12 |
| T-682 | Rocco BechtPenn State · QB | 12 |
| T-682 | Roman VossMinnesota · TE | 12 |
| T-682 | Savion HiterMichigan · RB | 12 |
| T-682 | Semaj MorganUCLA · WR | 12 |
| T-682 | Tony DiazIowa · WR | 12 |
| T-682 | Tra'Mar HarrisPurdue · WR | 12 |
| T-682 | Vernon Allen IIIRutgers · WR | 12 |
| 988 | Daniel JacksonMinnesota · PK | 10 |
| T-1006 | A.J. TurnerMinnesota · RB | 6 |
| T-1006 | Abu Sama IIIWisconsin · RB | 6 |
| T-1006 | Addison OstrengaIowa · TE | 6 |
| T-1006 | Aidan MizellUCLA · WR | 6 |
| T-1006 | Alessio MilivojevicMichigan State · QB | 6 |
| T-1006 | Andrew MarshMichigan · WR | 6 |
| T-1006 | Andrew OleshOregon · TE | 6 |
| T-1006 | Asaad WaseemPurdue · WR | 6 |
| T-1006 | Aydan WestMinnesota · DB | 6 |
| T-1006 | Bisi OwensPurdue · WR | 6 |
| T-1006 | Brady BidwellOregon · WR | 6 |
| T-1006 | Brandon InnissOhio State · WR | 6 |
| T-1006 | Brayden TrimbleIllinois · WR | 6 |
| T-1006 | Brett EskildsenPenn State · WR | 6 |
| T-1006 | Brian Rowe Jr.UCLA · WR | 6 |
| T-1006 | Bryan Jackson IIWisconsin · RB | 6 |
| T-1006 | Bryson KuzdzalMichigan · RB | 6 |
| T-1006 | Bryson WilliamsMichigan State · WR | 6 |
| T-1006 | Ca'Lil ValentineIllinois · RB | 6 |
| T-1006 | Cam FancherMichigan State · QB | 6 |
| T-1006 | Carson Van DinterWisconsin · S | 6 |
| T-1006 | Carter NelsonNebraska · TE | 6 |
Regular season, from ESPN, refreshed hourly. Every stat