

| Rank | Player | Points |
|---|---|---|
| T-1006 | Sawyer AndersonArizona · QB | 6 |
| T-1006 | Semi TaulangaUtah · TE | 6 |
| T-1006 | Shane KingArizona · TE | 6 |
| T-1006 | Steve Chavez-SotoUtah · RB | 6 |
| T-1006 | Traville Frederick Jr.Houston · TE | 6 |
| T-1006 | Tyren HornesUCF · WR | 6 |
| T-1006 | Walker LyonsBYU · TE | 6 |
| T-1006 | William MasonOklahoma State · RB | 6 |
| T-1006 | Zion JohnsonCincinnati · RB | 6 |
| T-1006 | Zylan PerryCincinnati · RB | 6 |
| T-1675 | Robert Hammond IIIKansas State · PK | 4 |
| T-1680 | Brody LagaBYU · PK | 3 |
| T-1689 | Carston KiefferArizona State · PK | 2 |
| T-1689 | Daniel GerlachColorado · P | 2 |
| T-1689 | Mana CarvalhoUtah · WR | 2 |
| T-1689 | Tanner CragunUtah · PK | 2 |
| T-1720 | Aidan O'NeillKansas State · PK | 1 |
| T-1720 | Ian FrenchArizona · P | 1 |
| T-1720 | Nate FlowerWest Virginia · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat