

| Rank | Player | Points |
|---|---|---|
| T-1006 | David ClementSyracuse · TE | 6 |
| T-1006 | David EziomumeClemson · RB | 6 |
| T-1006 | Davion BrownVirginia Tech · WR | 6 |
| T-1006 | Dawson PoughBoston College · WR | 6 |
| T-1006 | Debron GatlingGeorgia Tech · WR | 6 |
| T-1006 | Desirrio RilesFlorida State · TE | 6 |
| T-1006 | Dylan McCoyNC State · RB | 6 |
| T-1006 | EJ KellySMU · RB | 6 |
| T-1006 | Elgin SessionsGeorgia Tech · CB | 6 |
| T-1006 | Elijah LaggPittsburgh · TE | 6 |
| T-1006 | Gavin MuellerMiami · TE | 6 |
| T-1006 | Girard Pringle Jr.Miami · RB | 6 |
| T-1006 | Hayden RollisonVirginia · TE | 6 |
| T-1006 | Ian StrongCalifornia · WR | 6 |
| T-1006 | Isaiah RobinsonVirginia · WR | 6 |
| T-1006 | Jaden JeffersonNorth Carolina · WR | 6 |
| T-1006 | Jaivon SolomonDuke · WR | 6 |
| T-1006 | Jalen CooperSMU · WR | 6 |
| T-1006 | Jasen LopezFlorida State · WR | 6 |
| T-1006 | Javarius GreenBoston College · WR | 6 |
| T-1006 | Jayden MooreDuke · WR | 6 |
| T-1006 | Jayvan BoggsFlorida State · WR | 6 |
| T-1006 | Jeremiah HasleyDuke · TE | 6 |
| T-1006 | John RogersVirginia · TE | 6 |
| T-1006 | Jonah BurtonDuke · WR | 6 |
| T-1006 | Jordan AllenGeorgia Tech · WR | 6 |
| T-1006 | Jordan KingCalifornia · WR | 6 |
| T-1006 | Josiah AbdullahVirginia · WR | 6 |
| T-1006 | Ju'Juan JohnsonSyracuse · RB | 6 |
| T-1006 | Justin CookPittsburgh · RB | 6 |
| T-1006 | Kam ShanksWake Forest · WR | 6 |
| T-1006 | Kamar MothudiCalifornia · LB | 6 |
| T-1006 | Kamrean JohnsonWake Forest · TE | 6 |
| T-1006 | Kevin Roche Jr.Georgia Tech · TE | 6 |
| T-1006 | Knahlij HarrellVirginia Tech · S | 6 |
| T-1006 | Kyion GrayesCalifornia · WR | 6 |
| T-1006 | Kylon GriffinClemson · S | 6 |
| T-1006 | Kyndall McCalebWake Forest · RB | 6 |
| T-1006 | Landen ThomasFlorida State · TE | 6 |
| T-1006 | Landon WrightBoston College · WR | 6 |
| T-1006 | Malik KnightPittsburgh · WR | 6 |
| T-1006 | Marlion JacksonVirginia Tech · WR | 6 |
| T-1006 | Mason HeintschelPittsburgh · QB | 6 |
| T-1006 | Matthew LusardiWake Forest · TE | 6 |
| T-1006 | Nedrick Boldin Jr.Boston College · WR | 6 |
| T-1006 | Olsen Patt-HenryClemson · TE | 6 |
| T-1006 | Peyton LewisVirginia · RB | 6 |
| T-1006 | Preston DouglasNC State · TE | 6 |
| T-1006 | Quintrevion WisnerFlorida State · RB | 6 |
| T-1006 | Rahkeem SmithGeorgia Tech · WR | 6 |
Regular season, from ESPN, refreshed hourly. Every stat