

| Rank | Player | Pass Yds |
|---|---|---|
| T-325 | Jace StuckeyEastern Michigan · QB | 24 |
| T-325 | Lucian Anderson IIISouth Carolina · QB | 24 |
| T-325 | Nate RogersUAB · QB | 24 |
| T-325 | Nolan GoodKent State · QB | 24 |
| 330 | Austin MackAlabama · QB | 23 |
| T-331 | Braesen LeonUTEP · QB | 22 |
| T-331 | Miles O'NeillNorth Carolina · QB | 22 |
| T-333 | Kevin SperryFlorida State · QB | 21 |
| T-333 | Khamoni RobinsonToledo · QB | 21 |
| T-336 | Austin NovosadBowling Green · QB | 20 |
| T-336 | Gavin NuckollsGeorgia State · QB | 20 |
| T-336 | Jalen MaconNorthern Illinois · QB | 20 |
| T-336 | Josh JohnsonAir Force · QB | 20 |
| T-336 | Tommy UlatowskiApp State · QB | 20 |
| T-341 | Davin WydnerLouisville · QB | 19 |
| T-341 | Edward GriffinBaylor · QB | 19 |
| T-341 | TJ StanleyGeorgia State · QB | 19 |
| T-347 | Liam O'BrienCincinnati · QB | 18 |
| T-347 | Nick EversMissouri · QB | 18 |
| T-347 | Whit MuschampVanderbilt · QB | 18 |
| 351 | Hezekiah MillenderGeorgia · QB | 17 |
| T-352 | Ethan ThanthanavongKent State · QB | 16 |
| T-352 | Jordan MagwoodFlorida Atlantic · QB | 16 |
| T-352 | Tanner VibabulJames Madison · QB | 16 |
| T-356 | Treyson BourguetBYU · QB | 15 |
| T-360 | Bjorn JurgensenHawai'i · QB | 13 |
| T-360 | Ethan WashingtonArmy · QB | 13 |
| T-360 | Jimmy SullivanIowa · QB | 13 |
| T-364 | Bryson LuterArmy · QB | 12 |
| T-364 | Skyler WilliamsKennesaw State · QB | 12 |
| T-368 | Tre GuerraCoastal Carolina · QB | 11 |
| T-370 | Dagan BrunoTulane · QB | 10 |
| T-370 | Mason AtkinsBall State · QB | 10 |
| T-370 | Tyler CherryIndiana · QB | 10 |
| T-375 | Alex OrjiUNLV · QB | 9 |
| T-375 | Samaj JonesCincinnati · QB | 9 |
| T-378 | Charlie FiserSMU · QB | 8 |
| T-378 | Connor BarryPenn State · QB | 8 |
| T-383 | Elijah LeonardMissouri State · QB | 7 |
| T-388 | Ethan VaskoLiberty · QB | 6 |
| T-388 | Jeremiah DaoudFlorida Atlantic · QB | 6 |
| T-388 | Kaleb AnnettUCF · QB | 6 |
| T-388 | Whitt NewbauerOklahoma · QB | 6 |
| T-393 | Brady JonesOregon State · QB | 5 |
| T-393 | Carson BoydIllinois · QB | 5 |
| T-393 | Cole LeinartSMU · QB | 5 |
| T-393 | Jaylen WhiteCharlotte · QB | 5 |
| T-399 | Preston BrownNorth Dakota State · QB | 4 |
| T-399 | Reeve SloneNevada · QB | 4 |
| T-402 | Caleb McMickleWestern Kentucky · QB | 3 |
Regular season, from ESPN, refreshed hourly. Every stat