

| Rank | Player | Pass Yds |
|---|---|---|
| T-250 | Connor MoberlyIowa State · QB | 83 |
| T-250 | Keisean HendersonHouston · QB | 83 |
| T-253 | TJ LateefNebraska · QB | 82 |
| 255 | Maalik MurphyOregon State · QB | 81 |
| 256 | Trent PearmanClemson · QB | 80 |
| 257 | Drew DevillierFlorida Atlantic · QB | 79 |
| T-260 | Danny LauterSyracuse · QB | 74 |
| 262 | Khristian MartinFresno State · QB | 71 |
| 263 | Darius CurryColorado State · QB | 70 |
| 264 | Deuce KnightOle Miss · QB | 68 |
| 265 | Leo HannanMichigan State · QB | 67 |
| T-266 | Draiden TrudeauSan Diego State · QB | 66 |
| T-266 | Ryan MontgomeryGeorgia · QB | 66 |
| 268 | Chase JenkinsKansas · QB | 65 |
| T-269 | Brett HollowaySam Houston · QB | 64 |
| T-269 | Zeon Chriss-GremillionTulane · QB | 64 |
| T-271 | Cardell WilliamsMaryland · QB | 63 |
| T-271 | KJ LaceyTexas · QB | 63 |
| 273 | Broderick VehrsOklahoma State · QB | 61 |
| 274 | Luke KromenhoekSouth Florida · QB | 60 |
| T-275 | Cam FancherMichigan State · QB | 59 |
| T-275 | Trey PettyWestern Michigan · QB | 59 |
| 277 | Chris Jimerson Jr.North Texas · QB | 55 |
| 278 | Tavien St. ClairOhio State · QB | 52 |
| T-279 | Max ShikenjanskiMinnesota · QB | 50 |
| T-279 | Sean AshenfelderRutgers · QB | 50 |
| T-283 | Femi BabalolaBoston College · QB | 49 |
| 288 | Michael Mitchell Jr.Stanford · QB | 46 |
| 289 | Cole GeerVirginia · QB | 45 |
| T-290 | Terry Walker IIIDuke · QB | 44 |
| 292 | Kayd CoffmanMichigan State · QB | 42 |
| T-294 | Marcus BeamonCentral Michigan · QB | 40 |
| T-294 | Walter MosesToledo · QB | 40 |
| 298 | Riley TrujilloDelaware · QB | 38 |
| 299 | Howard Fisher IVAir Force · QB | 36 |
| T-300 | Jack CapaldiMaryland · QB | 35 |
| T-300 | Trey DrakeNorth Dakota State · QB | 35 |
| T-300 | Will WilsonNC State · QB | 35 |
| 304 | Brady PalmerMinnesota · QB | 34 |
| 307 | Akili Smith Jr.Oregon · QB | 31 |
| 308 | Dereon ColemanMiami · QB | 30 |
| T-309 | Patrick Crayton Jr.Rice · QB | 29 |
| T-309 | Teddy JarrardNotre Dame · QB | 29 |
| T-316 | Brady DavidsonNorthern Illinois · QB | 27 |
| T-316 | Jyron HughleyWest Virginia · QB | 27 |
| T-316 | Ryan StaubTennessee · QB | 27 |
| T-316 | Scotty Fox Jr.West Virginia · QB | 27 |
| T-321 | Weston BryanGeorgia Southern · QB | 26 |
| T-323 | Jack MoranJacksonville State · QB | 25 |
| T-325 | Briggs CherryLouisville · QB | 24 |
Regular season, from ESPN, refreshed hourly. Every stat