

| Rank | Player | Pass Yds |
|---|---|---|
| 151 | Carter JonesNevada · QB | 654 |
| 152 | Cibastian BroughtonAkron · QB | 612 |
| 153 | Zion TurnerMarshall · QB | 608 |
| 154 | Nate BennettBaylor · QB | 581 |
| 155 | Tramell Jones Jr.Florida · QB | 579 |
| 156 | Stone SaundersSan Diego State · QB | 552 |
| 157 | Malachi NelsonSyracuse · QB | 532 |
| 158 | Tommy CarrMichigan · QB | 503 |
| 159 | Jaxon PotterOld Dominion · QB | 495 |
| 160 | Trey KukukLouisiana Tech · QB | 494 |
| 161 | Jacurri BrownRice · QB | 478 |
| 162 | Alonza Barnett IIIUCF · QB | 477 |
| 163 | Angel FloresCentral Michigan · QB | 475 |
| 164 | Jeremy HecklinskiIowa · QB | 472 |
| T-165 | Ayden PereiraGeorgia State · QB | 463 |
| T-165 | Jadyn GlasserCentral Michigan · QB | 463 |
| T-165 | Luke FaheyOhio State · QB | 463 |
| 168 | Cale HellumsArmy · QB | 462 |
| 169 | Bishop DavenportSouth Alabama · QB | 450 |
| 170 | Mikey KeeneArizona State · QB | 448 |
| 171 | Matt VezzaOhio · QB | 445 |
| 172 | Raymond Moore IIIUTEP · QB | 437 |
| 173 | Ethan HamptonSouthern Miss · QB | 419 |
| 174 | Ryan HuffOld Dominion · QB | 400 |
| T-175 | Amari OdomSyracuse · QB | 398 |
| T-175 | McCae HillsteadUtah State · QB | 398 |
| 177 | AJ BiancoNevada · QB | 397 |
| 178 | Parker PuckettMississippi State · QB | 390 |
| 179 | Blaze BerlowitzVanderbilt · QB | 386 |
| 180 | Cole BallardKansas · QB | 381 |
| 181 | Tyler BellDelaware · QB | 373 |
| 182 | JC EvansJames Madison · QB | 370 |
| 183 | Austin CarlisleUL Monroe · QB | 360 |
| 184 | Dexter Williams IITulsa · QB | 340 |
| 185 | Corey DaileyPittsburgh · QB | 316 |
| T-186 | Liam SzarkaAir Force · QB | 296 |
| T-186 | Logan InagawaMassachusetts · QB | 296 |
| 188 | Eli HolsteinVirginia · QB | 282 |
| 189 | Turner HeltonGeorgia Southern · QB | 276 |
| T-190 | Blake BarnettKansas State · QB | 265 |
| T-190 | Luke DuncanNevada · QB | 265 |
| 192 | Tyler MizzellBall State · QB | 260 |
| 193 | DJ BaileySam Houston · QB | 258 |
| T-194 | Ryan PuglisiGeorgia · QB | 252 |
| T-194 | Tucker KilcreaseTroy · QB | 252 |
| 196 | Elijah HolmesBuffalo · QB | 250 |
| 197 | Luke MogaNew Mexico · QB | 248 |
| 198 | Landen ClarkLSU · QB | 235 |
| 199 | Grant WilsonIndiana · QB | 230 |
| 200 | Brock ThomasOregon · QB | 226 |
Regular season, from ESPN, refreshed hourly. Every stat