

| Rank | Player | Pass Yds |
|---|---|---|
| 101 | Michael Van Buren Jr.South Florida · QB | 1,273 |
| 102 | Alessio MilivojevicMichigan State · QB | 1,263 |
| 103 | Ajani SheppardTemple · QB | 1,245 |
| 104 | Jared HollinsSouth Alabama · QB | 1,195 |
| 105 | Hank BrownIowa · QB | 1,190 |
| 106 | Steve AngeliSyracuse · QB | 1,187 |
| 107 | Keyone JenkinsUCF · QB | 1,181 |
| 108 | Isaac WilsonColorado · QB | 1,164 |
| 109 | Goose CrowderTroy · QB | 1,162 |
| 110 | Hauss HejnyColorado State · QB | 1,138 |
| 111 | Tyler HughesWyoming · QB | 1,131 |
| 112 | David McCombMiami (OH) · QB | 1,121 |
| 113 | Grady BrosterhousUtah State · QB | 1,120 |
| 114 | Carlos Del Rio-WilsonMarshall · QB | 1,107 |
| 115 | Dylan RaiolaOregon · QB | 1,097 |
| 116 | Henry Belin IVMissouri State · QB | 1,071 |
| 117 | Dylan LonerganRutgers · QB | 1,066 |
| 118 | William Watson IIIMassachusetts · QB | 1,025 |
| 119 | Nico IamaleavaUCLA · QB | 982 |
| 120 | Nick PoulosOhio · QB | 978 |
| 121 | Caden PinnickWashington State · QB | 952 |
| 122 | K'saan FarrarColorado State · QB | 931 |
| 123 | Dante MooreOregon · QB | 926 |
| 124 | Bryce UnderwoodMichigan · QB | 924 |
| 125 | Trey HeddenNew Mexico State · QB | 906 |
| 126 | Jayden DenegalSan Diego State · QB | 899 |
| 127 | Toa Fa'avaeNew Mexico · QB | 891 |
| 128 | Brock GlennWestern Kentucky · QB | 887 |
| 129 | Holden GerinerPittsburgh · QB | 886 |
| 130 | Rodney Tisdale Jr.Western Kentucky · QB | 878 |
| 131 | Conner HarrellCharlotte · QB | 831 |
| 132 | Kadin SemonzaTulane · QB | 804 |
| 133 | Cole GonzalesCharlotte · QB | 802 |
| 134 | Skyler LocklearMissouri State · QB | 788 |
| 135 | Owen EshelmanWashington State · QB | 779 |
| 136 | Caleb HeavnerMiami (OH) · QB | 769 |
| 137 | Mitch GriffisEast Carolina · QB | 753 |
| 138 | Trace JohnsonTulane · QB | 749 |
| 139 | Julian LewisColorado · QB | 733 |
| 140 | George MacIntyreTennessee · QB | 728 |
| 141 | Jackson GutierrezNavy · QB | 717 |
| 142 | Emory WilliamsEast Carolina · QB | 716 |
| 143 | Elijah BrownWashington · QB | 714 |
| 144 | Jackson BrousseauCalifornia · QB | 701 |
| 145 | Faizon BrandonTennessee · QB | 697 |
| 146 | EJ Colson Jr.UTEP · QB | 687 |
| 147 | Ty DieffenbachUCLA · QB | 683 |
| 148 | AJ SuraceRutgers · QB | 662 |
| 149 | Adam DamanteNew Mexico State · QB | 660 |
| 150 | Quinn HenicleOld Dominion · QB | 656 |
Regular season, from ESPN, refreshed hourly. Every stat