

| Rank | Player | Pass Yds |
|---|---|---|
| 51 | Caden CreelJacksonville State · QB | 1,741 |
| 52 | Arch ManningTexas · QB | 1,727 |
| 53 | Nathan HayesNorth Dakota State · QB | 1,710 |
| 54 | Maddux MadsenBoise State · QB | 1,681 |
| 55 | Noah KimEastern Michigan · QB | 1,678 |
| 56 | KJ JacksonArkansas · QB | 1,673 |
| T-57 | DJ LagwayBaylor · QB | 1,671 |
| T-57 | Gunner StocktonGeorgia · QB | 1,671 |
| 59 | Katin HouserIllinois · QB | 1,663 |
| 60 | Jackson ArnoldUNLV · QB | 1,655 |
| 61 | Landyn LockeSam Houston · QB | 1,653 |
| 62 | Walker EgetDuke · QB | 1,641 |
| 63 | Rickie CollinsKennesaw State · QB | 1,632 |
| 64 | Dru DeShieldsKent State · QB | 1,629 |
| 65 | Taron DickensNorthern Illinois · QB | 1,617 |
| 66 | Michael Hawkins Jr.West Virginia · QB | 1,598 |
| 67 | Jayden MandalFresno State · QB | 1,595 |
| 68 | Drake LindseyMinnesota · QB | 1,592 |
| 69 | Roman GaglianoMiddle Tennessee · QB | 1,587 |
| 70 | Beau PribulaVirginia · QB | 1,581 |
| 71 | Jay KastantinBowling Green · QB | 1,567 |
| 72 | Will HammondTexas Tech · QB | 1,561 |
| 73 | Byrum BrownAuburn · QB | 1,560 |
| 74 | Isaiah MarshallKansas · QB | 1,506 |
| 75 | Demond Williams Jr.Washington · QB | 1,495 |
| 76 | Jared CurtisVanderbilt · QB | 1,489 |
| 77 | Nick MinicucciDelaware · QB | 1,477 |
| 78 | Kamario TaylorMississippi State · QB | 1,460 |
| 79 | Deshawn PurdieLiberty · QB | 1,453 |
| 80 | Lunch WinfieldLouisiana · QB | 1,452 |
| 81 | Mason McKenzieBoston College · QB | 1,450 |
| 82 | Jaylen RaynorIowa State · QB | 1,416 |
| 83 | Broc LowryWestern Michigan · QB | 1,397 |
| 84 | Marcel ReedTexas A&M · QB | 1,390 |
| 85 | Aaron PhiloFlorida · QB | 1,367 |
| 86 | Jackson SharmanSacramento State · QB | 1,363 |
| 87 | Cutter BoleyArizona State · QB | 1,360 |
| 88 | Cameran BrownGeorgia State · QB | 1,356 |
| 89 | Colton JosephWisconsin · QB | 1,346 |
| 90 | Jason WrightBuffalo · QB | 1,345 |
| T-91 | Baylor HayesTulsa · QB | 1,343 |
| T-91 | Brayden RoggowAkron · QB | 1,343 |
| 93 | Ryder BurtonUAB · QB | 1,333 |
| 94 | Blake BakerLouisiana Tech · QB | 1,327 |
| 95 | Landry LyddySouthern Miss · QB | 1,326 |
| 96 | Aidan ArmentaUL Monroe · QB | 1,323 |
| 97 | Mason HeintschelPittsburgh · QB | 1,304 |
| 98 | Avery JohnsonKansas State · QB | 1,301 |
| 99 | Keldric LusterBall State · QB | 1,300 |
| 100 | Tait ReynoldsClemson · QB | 1,285 |
Regular season, from ESPN, refreshed hourly. Every stat