

Every NFL player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| 66 | Josh DownsIndianapolis Colts · WR | 11.0 |
| 68 | Dohnte MeyersCincinnati Bengals · WR | 10.9 |
| 69 | Jaylen WaddleDenver Broncos · WR | 10.9 |
| 70 | Cooper KuppSeattle Seahawks · WR | 10.8 |
| 71 | Michael WilsonArizona Cardinals · WR | 10.8 |
| 72 | Amon-Ra St. BrownDetroit Lions · WR | 10.8 |
| 74 | Jerry JeudyCleveland Browns · WR | 10.7 |
| 75 | KC ConcepcionCleveland Browns · WR | 10.7 |
| 76 | Malik WashingtonMiami Dolphins · WR | 10.6 |
| 77 | Devaughn VeleNew Orleans Saints · WR | 10.5 |
| 78 | Rashid ShaheedSeattle Seahawks · WR | 10.2 |
| 81 | Kendrick BourneArizona Cardinals · WR | 10.1 |
| 82 | Puka NacuaLos Angeles Rams · WR | 10.1 |
| 83 | Efton Chism IIINew England Patriots · WR | 10.1 |
| 98 | Stefon DiggsWashington Commanders · WR | 9.3 |
| 100 | Kalif RaymondChicago Bears · WR | 9.2 |
| 103 | Keenan AllenIndianapolis Colts · WR | 9.0 |
| 104 | Chris Godwin Jr.Tampa Bay Buccaneers · WR | 9.0 |
| 106 | Germie BernardPittsburgh Steelers · WR | 8.9 |
| 108 | Emeka EgbukaTampa Bay Buccaneers · WR | 8.6 |
| 109 | Xavier WorthyKansas City Chiefs · WR | 8.5 |
| 113 | Makai LemonPhiladelphia Eagles · WR | 8.1 |
| 116 | Wan'Dale RobinsonTennessee Titans · WR | 7.5 |
Regular season, from ESPN, refreshed hourly. Every stat