

| Rank | Player | Tackles |
|---|---|---|
| T-685 | CJ DonaldsonNew Orleans Saints · RB | 6 |
| T-685 | DeeJay DallasMinnesota Vikings · RB | 6 |
| T-685 | Roschon JohnsonChicago Bears · RB | 6 |
| T-685 | Zavier ScottChicago Bears · RB | 6 |
| T-782 | Sione VakiDetroit Lions · RB | 4 |
| T-817 | Jacob SaylorsDetroit Lions · RB | 3 |
| T-817 | Tyrone Tracy Jr.New York Giants · RB | 3 |
| T-871 | Dean ConnorsLos Angeles Rams · RB | 2 |
| T-871 | George HolaniSeattle Seahawks · RB | 2 |
| T-871 | Kenny GainwellTampa Bay Buccaneers · RB | 2 |
| T-871 | Velus Jones Jr.Seattle Seahawks · RB | 2 |
| T-962 | AJ DillonCarolina Panthers · RB | 1 |
| T-962 | Anthony Tyus IIICarolina Panthers · RB | 1 |
| T-962 | Carson SteelePhiladelphia Eagles · RB | 1 |
| T-962 | Chris BrooksGreen Bay Packers · RB | 1 |
| T-962 | Chuba HubbardCarolina Panthers · RB | 1 |
| T-962 | Emanuel WilsonSeattle Seahawks · RB | 1 |
| T-962 | Jordan JamesSan Francisco 49ers · RB | 1 |
| T-962 | Kyren WilliamsLos Angeles Rams · RB | 1 |
| T-962 | Pierre Strong Jr.Green Bay Packers · RB | 1 |
| T-962 | Tank BigsbyPhiladelphia Eagles · RB | 1 |
| T-962 | Will ShipleyPhiladelphia Eagles · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat