

| Rank | Player | Tackles |
|---|---|---|
| T-817 | Caleb MurphyLos Angeles Chargers · LB | 3 |
| T-817 | Carl JonesBaltimore Ravens · LB | 3 |
| T-817 | Clelin FerrellMiami Dolphins · DE | 3 |
| T-817 | Cole ChristiansenKansas City Chiefs · LB | 3 |
| T-817 | Connor HeywardLas Vegas Raiders · FB | 3 |
| T-817 | Cooper McDonaldKansas City Chiefs · LB | 3 |
| T-817 | Darrell Luter Jr.Las Vegas Raiders · CB | 3 |
| T-817 | Drew OgletreeIndianapolis Colts · TE | 3 |
| T-817 | Evan McPhersonCincinnati Bengals · PK | 3 |
| T-817 | Foster MoreauHouston Texans · TE | 3 |
| T-817 | George Gumbs Jr.Indianapolis Colts · LB | 3 |
| T-817 | Germaine PrattIndianapolis Colts · LB | 3 |
| T-817 | Jack HeflinNew York Jets · DT | 3 |
| T-817 | Jadon CanadyKansas City Chiefs · CB | 3 |
| T-817 | Jalen HuskeyJacksonville Jaguars · S | 3 |
| T-817 | James Williams Sr.Tennessee Titans · LB | 3 |
| T-817 | Julius WoodMiami Dolphins · S | 3 |
| T-817 | Ka'imi FairbairnHouston Texans · PK | 3 |
| T-817 | Kenneth GrantMiami Dolphins · DT | 3 |
| T-817 | Kyle LouisMiami Dolphins · LB | 3 |
| T-817 | Lew NicholsPittsburgh Steelers · RB | 3 |
| T-817 | Nick MooreBaltimore Ravens · LS | 3 |
| T-817 | Quintayvious HutchinsNew England Patriots · LB | 3 |
| T-817 | Riley PattersonMiami Dolphins · PK | 3 |
| T-817 | Samaje PerineCincinnati Bengals · RB | 3 |
| T-817 | Sean FreschDenver Broncos · CB | 3 |
| T-817 | Shemar StewartCincinnati Bengals · DE | 3 |
| T-817 | Spencer ShraderIndianapolis Colts · PK | 3 |
| T-817 | Tim Keenan IIILas Vegas Raiders · DT | 3 |
| T-871 | Aaron BrewerMiami Dolphins · C | 2 |
| T-871 | Adisa IsaacBaltimore Ravens · LB | 2 |
| T-871 | Albert RegisJacksonville Jaguars · DT | 2 |
| T-871 | Andrew ArmstrongKansas City Chiefs · WR | 2 |
| T-871 | Arian SmithNew York Jets · WR | 2 |
| T-871 | Brock HoffmanPittsburgh Steelers · C | 2 |
| T-871 | Bryson EasonKansas City Chiefs · DT | 2 |
| T-871 | Chase BrownCincinnati Bengals · RB | 2 |
| T-871 | Corey KinerNew England Patriots · RB | 2 |
| T-871 | David Martin-RobinsonTennessee Titans · TE | 2 |
| T-871 | Dawson KnoxBuffalo Bills · TE | 2 |
| T-871 | Deion BurksIndianapolis Colts · WR | 2 |
| T-871 | Dell PettusNew England Patriots · S | 2 |
| T-871 | Denzel BostonCleveland Browns · WR | 2 |
| T-871 | Derius DavisLos Angeles Chargers · WR | 2 |
| T-871 | DeShon ElliottPittsburgh Steelers · S | 2 |
| T-871 | Elgton JenkinsCleveland Browns · C | 2 |
| T-871 | Elic AyomanorTennessee Titans · WR | 2 |
| T-871 | Elliott DavisonNew England Patriots · S | 2 |
| T-871 | Erick Hallett IITennessee Titans · S | 2 |
| T-871 | George OdumHouston Texans · S | 2 |
Regular season, from ESPN, refreshed hourly. Every stat