

Rookie contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 7 | 3 | 0.0 | 0 | 0 |
| 2025 | 16 | 26 | 1.0 | 0 | 0 |
| 2024 | 13 | 26 | 0.0 | 0 | 0 |
| Total | 36 | 55 | 1.0 | 0 | 0 |
Williams has mostly worked on special teams this season, but his absence means the Titans will have less depth at linebacker for the rest of Sunday's contest.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ CINL | 0 | 0 | 0.0 | 0 | 0 |
| Oct 25 | vs CLEL | 1 | 0 | 0.0 | 0 | 0 |
| Oct 18 | @ INDW | 1 | 0 | 0.0 | 0 | 0 |
Williams (groin) has been ruled out for the rest of Sunday's game against the Bengals.