

| Rank | Player | TFL |
|---|---|---|
| T-294 | Logan HallHouston Texans · DE | 1.0 |
| T-294 | Mario Edwards Jr.Houston Texans · DT | 1.0 |
| T-294 | Maxwell HairstonBuffalo Bills · CB | 1.0 |
| T-294 | Micah RobinsonTennessee Titans · CB | 1.0 |
| T-294 | Michael TaaffeMiami Dolphins · S | 1.0 |
| T-294 | Mike Hall Jr.Cleveland Browns · DT | 1.0 |
| T-294 | Montaric BrownJacksonville Jaguars · CB | 1.0 |
| T-294 | Myles HardenCleveland Browns · CB | 1.0 |
| T-294 | Nate LynnNew York Jets · DE | 1.0 |
| T-294 | Nate WigginsBaltimore Ravens · CB | 1.0 |
| T-294 | Nazir StackhouseTennessee Titans · DT | 1.0 |
| T-294 | Nnamdi MadubuikeBaltimore Ravens · DT | 1.0 |
| T-294 | R Mason ThomasKansas City Chiefs · DE | 1.0 |
| T-294 | Reed BlankenshipHouston Texans · S | 1.0 |
| T-294 | Robert SpillaneNew England Patriots · LB | 1.0 |
| T-294 | Ronnie HickmanCleveland Browns · S | 1.0 |
| T-294 | Ruke OrhorhoroJacksonville Jaguars · DT | 1.0 |
| T-294 | Sai'vion JonesDenver Broncos · DE | 1.0 |
| T-294 | Sebastian Joseph-DayPittsburgh Steelers · DT | 1.0 |
| T-294 | Shemar StewartCincinnati Bengals · DE | 1.0 |
| T-294 | Tarheeb StillLos Angeles Chargers · CB | 1.0 |
| T-294 | Taron JohnsonLas Vegas Raiders · CB | 1.0 |
| T-294 | Teair TartLos Angeles Chargers · DT | 1.0 |
| T-294 | Thomas Booker IVLas Vegas Raiders · DT | 1.0 |
| T-294 | Tim Keenan IIILas Vegas Raiders · DT | 1.0 |
| T-294 | Tony AdamsTennessee Titans · S | 1.0 |
| T-294 | Tony JeffersonLos Angeles Chargers · S | 1.0 |
| T-294 | Tyson CampbellCleveland Browns · CB | 1.0 |
| T-294 | Zayne AndersonMiami Dolphins · S | 1.0 |
| T-458 | Arden KeyIndianapolis Colts · DE | 0.5 |
| T-458 | Bryan CookCincinnati Bengals · S | 0.5 |
| T-458 | Bryan Thomas Jr.Jacksonville Jaguars · DE | 0.5 |
| T-458 | Dalvin TomlinsonLos Angeles Chargers · DT | 0.5 |
| T-458 | DaVon HamiltonJacksonville Jaguars · DT | 0.5 |
| T-458 | Jaden CrumedyHouston Texans · DT | 0.5 |
| T-458 | Jaylen ReedNew England Patriots · S | 0.5 |
| T-458 | Jonah LauluLas Vegas Raiders · DT | 0.5 |
| T-458 | Justin EboigbeLos Angeles Chargers · DT | 0.5 |
| T-458 | M.J. StewartHouston Texans · S | 0.5 |
| T-458 | Michael HoechtBuffalo Bills · DE | 0.5 |
| T-458 | Peter WoodsKansas City Chiefs · DT | 0.5 |
| T-458 | Sabastian HarshHouston Texans · DE | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat