

Every NFL player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| 2 | Josh AllenBuffalo Bills · QB | 9 |
| T-3 | Derrick HenryBaltimore Ravens · RB | 8 |
| T-3 | Jonathan TaylorIndianapolis Colts · RB | 8 |
| 8 | James Cook IIIBuffalo Bills · RB | 7 |
| T-9 | Kenneth Walker IIIKansas City Chiefs · RB | 6 |
| T-9 | Tony PollardTennessee Titans · RB | 6 |
| T-14 | Ollie Gordon IIMiami Dolphins · RB | 4 |
| T-17 | Bhayshul TutenJacksonville Jaguars · RB | 3 |
| T-17 | Braelon AllenNew York Jets · RB | 3 |
| T-17 | Chris Rodriguez Jr.Jacksonville Jaguars · RB | 3 |
| T-17 | Drake MayeNew England Patriots · QB | 3 |
| T-17 | J.K. DobbinsDenver Broncos · RB | 3 |
| T-17 | Malik WillisMiami Dolphins · QB | 3 |
| T-17 | Omarion HamptonLos Angeles Chargers · RB | 3 |
| T-17 | Quinshon JudkinsCleveland Browns · RB | 3 |
| T-28 | Bo NixDenver Broncos · QB | 2 |
| T-28 | Cam WardTennessee Titans · QB | 2 |
| T-28 | David MontgomeryHouston Texans · RB | 2 |
| T-28 | Jaylen WarrenPittsburgh Steelers · RB | 2 |
| T-28 | Joe BurrowCincinnati Bengals · QB | 2 |
| T-28 | Jonah ColemanDenver Broncos · RB | 2 |
| T-28 | Rhamondre StevensonNew England Patriots · RB | 2 |
| T-28 | Woody MarksHouston Texans · RB | 2 |
| T-50 | Ashton JeantyLas Vegas Raiders · RB | 1 |
| T-50 | Audric EstimeCleveland Browns · RB | 1 |
| T-50 | Breece HallNew York Jets · RB | 1 |
| T-50 | C.J. StroudHouston Texans · QB | 1 |
| T-50 | Chase BrownCincinnati Bengals · RB | 1 |
| T-50 | Daniel JonesIndianapolis Colts · QB | 1 |
| T-50 | Deshaun WatsonCleveland Browns · QB | 1 |
| T-50 | Dylan LaubeLas Vegas Raiders · RB | 1 |
| T-50 | Jaleel McLaughlinCleveland Browns · RB | 1 |
| T-50 | Jawhar JordanHouston Texans · RB | 1 |
| T-50 | Kenyon SadiqNew York Jets · TE | 1 |
| T-50 | Kimani VidalLos Angeles Chargers · RB | 1 |
| T-50 | Kirk CousinsLas Vegas Raiders · QB | 1 |
| T-50 | Lamar JacksonBaltimore Ravens · QB | 1 |
| T-50 | Mike Washington Jr.Las Vegas Raiders · RB | 1 |
| T-50 | Pat FreiermuthPittsburgh Steelers · TE | 1 |
| T-50 | Patrick MahomesKansas City Chiefs · QB | 1 |
| T-50 | Rico DowdlePittsburgh Steelers · RB | 1 |
| T-50 | RJ HarveyDenver Broncos · RB | 1 |
| T-50 | Samaje PerineCincinnati Bengals · RB | 1 |
| T-50 | TreVeyon HendersonNew England Patriots · RB | 1 |
| T-50 | Tyler HuntleyBaltimore Ravens · QB | 1 |
| T-50 | Tyler WarrenIndianapolis Colts · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat