

| Rank | Player | Rec |
|---|---|---|
| T-184 | Ja'Kobi LaneBaltimore Ravens · WR | 9 |
| T-184 | Marvin Mims Jr.Denver Broncos · WR | 9 |
| T-184 | Pat BryantDenver Broncos · WR | 9 |
| T-202 | Cody WhiteLas Vegas Raiders · WR | 8 |
| T-202 | Josh CameronJacksonville Jaguars · WR | 8 |
| T-202 | Kevin Coleman Jr.Miami Dolphins · WR | 8 |
| T-214 | Kyle WilliamsNew England Patriots · WR | 7 |
| T-214 | Michael Pittman Jr.Pittsburgh Steelers · WR | 7 |
| T-228 | Calvin RidleyTennessee Titans · WR | 6 |
| T-228 | Jalen RoyalsKansas City Chiefs · WR | 6 |
| T-228 | Travis HunterJacksonville Jaguars · WR | 6 |
| T-228 | Troy FranklinDenver Broncos · WR | 6 |
| T-243 | Alec PierceIndianapolis Colts · WR | 5 |
| T-243 | Cyrus AllenKansas City Chiefs · WR | 5 |
| T-243 | Deion BurksIndianapolis Colts · WR | 5 |
| T-243 | Isaiah BondCleveland Browns · WR | 5 |
| T-243 | Jack BechLas Vegas Raiders · WR | 5 |
| T-243 | KeAndre Lambert-SmithLos Angeles Chargers · WR | 5 |
| T-267 | Devontez WalkerBaltimore Ravens · WR | 4 |
| T-267 | Jared WayneHouston Texans · WR | 4 |
| T-267 | Joshua PalmerBuffalo Bills · WR | 4 |
| T-267 | LaJohntay WesterBaltimore Ravens · WR | 4 |
| T-267 | Mitchell TinsleyCincinnati Bengals · WR | 4 |
| T-293 | Andrei IosivasCincinnati Bengals · WR | 3 |
| T-293 | Ashton DulinIndianapolis Colts · WR | 3 |
| T-293 | Ben SkowronekPittsburgh Steelers · WR | 3 |
| T-293 | Chris MooreBaltimore Ravens · WR | 3 |
| T-293 | Lil'Jordan HumphreyDenver Broncos · WR | 3 |
| T-293 | Ryan MillerMiami Dolphins · WR | 3 |
| T-293 | Theo Wease Jr.Los Angeles Chargers · WR | 3 |
| T-293 | Tim PatrickNew York Jets · WR | 3 |
| T-323 | Andrew ArmstrongKansas City Chiefs · WR | 2 |
| T-323 | Brandon SmithPittsburgh Steelers · WR | 2 |
| T-323 | Colbie YoungCincinnati Bengals · WR | 2 |
| T-323 | Dareke YoungLas Vegas Raiders · WR | 2 |
| T-323 | Jalen TolbertMiami Dolphins · WR | 2 |
| T-323 | Malik BensonLas Vegas Raiders · WR | 2 |
| T-323 | Marquez Valdes-ScantlingLos Angeles Chargers · WR | 2 |
| T-323 | Tylan WallaceCleveland Browns · WR | 2 |
| T-360 | Brandon JohnsonPittsburgh Steelers · WR | 1 |
| T-360 | Brenen ThompsonLos Angeles Chargers · WR | 1 |
| T-360 | Derius DavisLos Angeles Chargers · WR | 1 |
| T-360 | Deven ThompkinsLas Vegas Raiders · WR | 1 |
| T-360 | Elijah SarrattBaltimore Ravens · WR | 1 |
| T-360 | Justin WatsonKansas City Chiefs · WR | 1 |
| T-360 | Sterling ShepardNew York Jets · WR | 1 |
| T-360 | Tank DellHouston Texans · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat