

Every NFL player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 2 | AJ ColeLas Vegas Raiders · P | 51.3 |
| 3 | Corey BojorquezCleveland Browns · P | 50.0 |
| 4 | Rigoberto SanchezIndianapolis Colts · P | 49.9 |
| 6 | Tommy TownsendTennessee Titans · P | 49.2 |
| 9 | Cameron JohnstonPittsburgh Steelers · P | 48.2 |
| 11 | Jeremy CrawshawDenver Broncos · P | 48.0 |
| 13 | JK ScottLos Angeles Chargers · P | 47.9 |
| 14 | Logan CookeJacksonville Jaguars · P | 47.8 |
| 15 | Kai KroegerHouston Texans · P | 47.7 |
| 16 | Ryan EckleyBaltimore Ravens · P | 47.5 |
| 18 | Austin McNamaraNew York Jets · P | 47.3 |
| 19 | Mitch WishnowskyNew England Patriots · P | 47.0 |
| 22 | Bradley PinionMiami Dolphins · P | 45.4 |
Regular season, from ESPN, refreshed hourly. Every stat