

Veteran contract · free agent 2028via ESPN
| Season | Games | Punts | Avg | Net | In 20 |
|---|---|---|---|---|---|
| 2026TEN | 7 | 30 | 49.2 | 42.1 | 10 |
| 2025HOU | 17 | 72 | 47.6 | 41.6 | 30 |
| 2024HOU | 17 | 76 | 48.0 | 44.0 | 39 |
| Total | 107 | 379 | 47.7 | 44.5 | 161 |
Townsend injured his knee during the second half of the Titans' 27-24 Week 7 loss to the Browns. The injury prevented him from practicing all week, so the Titans will likely elevate Thomas Morstead from the practice squad to the active roster ahead of Sunday's contest. Since Tennessee is on a bye for Week 9, Townsend's next chance to play is Week 10 against Jacksonville on Sunday, Nov. 15.
| Date | Opponent | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| Oct 25 | vs CLEL | 2 | 94 | 47.0 | 50 | 1 |
| Oct 18 | @ INDW | 3 | 159 | 53.0 | 64 | 1 |
| Oct 11 | vs HOUL | 4 | 188 | 47.0 | 56 | 1 |
out