

Every NFL player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 1 | Jordan StoutNew York Giants · P | 51.6 |
| 5 | Ethan EvansLos Angeles Rams · P | 49.2 |
| 7 | Tress WayWashington Commanders · P | 49.0 |
| 8 | Daniel WhelanGreen Bay Packers · P | 48.9 |
| 10 | Jake BaileyAtlanta Falcons · P | 48.1 |
| 12 | Jack FoxDetroit Lions · P | 47.9 |
| 17 | Braden MannPhiladelphia Eagles · P | 47.4 |
| 20 | Sam MartinCarolina Panthers · P | 46.7 |
| 21 | Ryan WrightNew Orleans Saints · P | 46.1 |
| 23 | Michael DicksonSeattle Seahawks · P | 44.9 |
| 24 | Blake GillikinArizona Cardinals · P | 43.7 |
| 25 | Riley DixonTampa Bay Buccaneers · P | 43.7 |
Regular season, from ESPN, refreshed hourly. Every stat