

| Rank | Player | Points |
|---|---|---|
| T-2 | Matt GayLas Vegas Raiders · PK | 73 |
| 4 | Spencer ShraderIndianapolis Colts · PK | 71 |
| 5 | Chris BoswellPittsburgh Steelers · PK | 70 |
| 6 | Tyler BassBuffalo Bills · PK | 69 |
| T-8 | Jason SandersNew York Jets · PK | 64 |
| T-11 | Ka'imi FairbairnHouston Texans · PK | 61 |
| T-15 | Andre SzmytCleveland Browns · PK | 59 |
| 17 | Tyler LoopBaltimore Ravens · PK | 57 |
| T-18 | Wil LutzDenver Broncos · PK | 56 |
| T-20 | Evan McPhersonCincinnati Bengals · PK | 54 |
| T-24 | Harrison ButkerKansas City Chiefs · PK | 53 |
| T-26 | Cam LittleJacksonville Jaguars · PK | 52 |
| 30 | Andy BorregalesNew England Patriots · PK | 50 |
| T-32 | Joey SlyeTennessee Titans · PK | 48 |
| 36 | Cameron DickerLos Angeles Chargers · PK | 45 |
| T-60 | Riley PattersonMiami Dolphins · PK | 26 |
| T-179 | Zane GonzalezMiami Dolphins · PK | 11 |
Regular season, from ESPN, refreshed hourly. Every stat