

Every NFL player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| 4 | Jordan LoveGreen Bay Packers · QB | 16 |
| T-5 | Brock PurdySan Francisco 49ers · QB | 15 |
| T-5 | Jared GoffDetroit Lions · QB | 15 |
| T-5 | Matthew StaffordLos Angeles Rams · QB | 15 |
| 9 | Dak PrescottDallas Cowboys · QB | 14 |
| T-10 | Bryce YoungCarolina Panthers · QB | 13 |
| T-10 | Tyler ShoughNew Orleans Saints · QB | 13 |
| T-17 | Jacoby BrissettArizona Cardinals · QB | 10 |
| T-17 | Sam DarnoldSeattle Seahawks · QB | 10 |
| T-19 | Michael Penix Jr.Atlanta Falcons · QB | 9 |
| 21 | Jalen HurtsPhiladelphia Eagles · QB | 8 |
| T-22 | Jameis WinstonNew York Giants · QB | 7 |
| T-24 | Caleb WilliamsChicago Bears · QB | 6 |
| T-24 | Jayden DanielsWashington Commanders · QB | 6 |
| T-29 | Kyler MurrayMinnesota Vikings · QB | 5 |
| T-32 | Drew LockSeattle Seahawks · QB | 4 |
| T-32 | Marcus MariotaWashington Commanders · QB | 4 |
| T-35 | Baker MayfieldTampa Bay Buccaneers · QB | 3 |
| T-35 | Carson WentzMinnesota Vikings · QB | 3 |
| T-35 | Gardner Minshew IIArizona Cardinals · QB | 3 |
| T-35 | Jalon DanielsTampa Bay Buccaneers · QB | 3 |
| T-35 | Jaxson DartNew York Giants · QB | 3 |
| T-40 | Case KeenumChicago Bears · QB | 2 |
| T-40 | Tanner McKeePhiladelphia Eagles · QB | 2 |
| T-42 | Athan KaliakmanisWashington Commanders · QB | 1 |
| T-42 | Cooper RushAtlanta Falcons · QB | 1 |
| T-42 | J.J. McCarthyNew York Giants · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat