

Every NFL player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| 1 | Joe BurrowCincinnati Bengals · QB | 20 |
| 2 | Kirk CousinsLas Vegas Raiders · QB | 19 |
| 3 | Trevor LawrenceJacksonville Jaguars · QB | 17 |
| T-5 | Drake MayeNew England Patriots · QB | 15 |
| T-10 | Aaron RodgersPittsburgh Steelers · QB | 13 |
| T-13 | Geno SmithNew York Jets · QB | 12 |
| T-13 | Patrick MahomesKansas City Chiefs · QB | 12 |
| T-15 | C.J. StroudHouston Texans · QB | 11 |
| T-15 | Josh AllenBuffalo Bills · QB | 11 |
| T-19 | Bo NixDenver Broncos · QB | 9 |
| T-22 | Deshaun WatsonCleveland Browns · QB | 7 |
| T-24 | Cam WardTennessee Titans · QB | 6 |
| T-24 | Lamar JacksonBaltimore Ravens · QB | 6 |
| T-24 | Malik WillisMiami Dolphins · QB | 6 |
| T-29 | Daniel JonesIndianapolis Colts · QB | 5 |
| T-29 | Justin HerbertLos Angeles Chargers · QB | 5 |
| T-32 | Tyler HuntleyBaltimore Ravens · QB | 4 |
Regular season, from ESPN, refreshed hourly. Every stat