

| Rank | Player | PD |
|---|---|---|
| T-27 | Amani HookerTennessee Titans · S | 6 |
| T-27 | Jordan BattleCincinnati Bengals · S | 6 |
| T-49 | Brandon JonesDenver Broncos · S | 5 |
| T-49 | Jalen PitreHouston Texans · S | 5 |
| T-74 | Calen BullockHouston Texans · S | 4 |
| T-74 | Dane BeltonNew York Jets · S | 4 |
| T-74 | Genesis SmithLos Angeles Chargers · S | 4 |
| T-74 | Grant DelpitCleveland Browns · S | 4 |
| T-74 | Kyle HamiltonBaltimore Ravens · S | 4 |
| T-74 | Rayuan Lane IIIJacksonville Jaguars · S | 4 |
| T-108 | Craig WoodsonNew England Patriots · S | 3 |
| T-108 | Dante Trader Jr.Miami Dolphins · S | 3 |
| T-108 | Emmanuel McNeil-WarrenCleveland Browns · S | 3 |
| T-108 | Jaquan BriskerPittsburgh Steelers · S | 3 |
| T-108 | Kevin ByardNew England Patriots · S | 3 |
| T-108 | Minkah FitzpatrickNew York Jets · S | 3 |
| T-108 | Reed BlankenshipHouston Texans · S | 3 |
| T-108 | Talanoa HufangaDenver Broncos · S | 3 |
| T-108 | Treydan StukesLas Vegas Raiders · S | 3 |
| T-156 | A.J. HaulcyIndianapolis Colts · S | 2 |
| T-156 | C.J. Gardner-JohnsonBuffalo Bills · S | 2 |
| T-156 | Cam BynumIndianapolis Colts · S | 2 |
| T-156 | Cole BishopBuffalo Bills · S | 2 |
| T-156 | Devon KeyDenver Broncos · S | 2 |
| T-156 | Jeremy ChinnLas Vegas Raiders · S | 2 |
| T-156 | Michael TaaffeMiami Dolphins · S | 2 |
| T-156 | Robert Spears-JenningsPittsburgh Steelers · S | 2 |
| T-156 | Ronnie HickmanCleveland Browns · S | 2 |
| T-156 | Tony JeffersonLos Angeles Chargers · S | 2 |
| T-251 | Alohi GilmanKansas City Chiefs · S | 1 |
| T-251 | Andre CiscoNew York Jets · S | 1 |
| T-251 | Antonio JohnsonJacksonville Jaguars · S | 1 |
| T-251 | Chamarri ConnerKansas City Chiefs · S | 1 |
| T-251 | Damar HamlinBuffalo Bills · S | 1 |
| T-251 | Derwin James Jr.Los Angeles Chargers · S | 1 |
| T-251 | Elliott DavisonNew England Patriots · S | 1 |
| T-251 | Geno StoneBuffalo Bills · S | 1 |
| T-251 | Isaiah OliverTennessee Titans · S | 1 |
| T-251 | Jaden HicksKansas City Chiefs · S | 1 |
| T-251 | Jalon KilgoreBuffalo Bills · S | 1 |
| T-251 | Jaylen ReedNew England Patriots · S | 1 |
| T-251 | Jaylin SimpsonMiami Dolphins · S | 1 |
| T-251 | Kyle DuggerCincinnati Bengals · S | 1 |
| T-251 | M.J. StewartHouston Texans · S | 1 |
| T-251 | Malaki StarksBaltimore Ravens · S | 1 |
| T-251 | Terrell BurgessTennessee Titans · S | 1 |
| T-251 | Tony AdamsTennessee Titans · S | 1 |
| T-251 | Xavier NwankpaKansas City Chiefs · S | 1 |
| T-251 | Zayne AndersonMiami Dolphins · S | 1 |
Regular season, from ESPN, refreshed hourly. Every stat