

| Rank | Player | Int |
|---|---|---|
| T-33 | Keisean NixonGreen Bay Packers · CB | 1 |
| T-33 | Keith Abney IIDetroit Lions · CB | 1 |
| T-33 | Kendal DanielsAtlanta Falcons · LB | 1 |
| T-33 | Malik Muhammad IIChicago Bears · CB | 1 |
| T-33 | Quinyon MitchellPhiladelphia Eagles · CB | 1 |
| T-33 | Shemar JamesDallas Cowboys · LB | 1 |
| T-33 | Sonny StylesWashington Commanders · LB | 1 |
| T-33 | T.J. EdwardsChicago Bears · LB | 1 |
| T-33 | Ty OkadaSeattle Seahawks · S | 1 |
| T-33 | Tykee SmithTampa Bay Buccaneers · S | 1 |
| T-33 | Xavier WattsAtlanta Falcons · S | 1 |
| T-33 | Yaya DiabyTampa Bay Buccaneers · LB | 1 |
| T-33 | Zakee WheatleyCarolina Panthers · S | 1 |
Regular season, from ESPN, refreshed hourly. Every stat