

| Rank | Player | Int |
|---|---|---|
| T-2 | Denzel WardCleveland Browns · CB | 3 |
| T-2 | Hezekiah MassesLas Vegas Raiders · CB | 3 |
| T-11 | Cam HartLos Angeles Chargers · CB | 2 |
| T-11 | Cor'Dale FlottTennessee Titans · CB | 2 |
| T-11 | Jourdan LewisJacksonville Jaguars · CB | 2 |
| T-33 | Charles WoodsNew England Patriots · CB | 1 |
| T-33 | Davison IgbinosunBuffalo Bills · CB | 1 |
| T-33 | Daylen EverettePittsburgh Steelers · CB | 1 |
| T-33 | Dee AlfordBuffalo Bills · CB | 1 |
| T-33 | Ja'Quan McMillianDenver Broncos · CB | 1 |
| T-33 | Jamel DeanPittsburgh Steelers · CB | 1 |
| T-33 | Jarrian JonesJacksonville Jaguars · CB | 1 |
| T-33 | Kris Abrams-DraineDenver Broncos · CB | 1 |
| T-33 | Kristian FultonKansas City Chiefs · CB | 1 |
| T-33 | Mansoor DelaneKansas City Chiefs · CB | 1 |
| T-33 | Marcus HarrisTennessee Titans · CB | 1 |
| T-33 | Marcus JonesNew England Patriots · CB | 1 |
| T-33 | Myles HardenCleveland Browns · CB | 1 |
| T-33 | Nohl WilliamsKansas City Chiefs · CB | 1 |
| T-33 | Riley MossDenver Broncos · CB | 1 |
| T-33 | Tarheeb StillLos Angeles Chargers · CB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat