

| Rank | Player | FF |
|---|---|---|
| T-53 | Felix Anudike-UzomahKansas City Chiefs · DE | 1 |
| T-53 | Foyesade OluokunJacksonville Jaguars · LB | 1 |
| T-53 | George KarlaftisKansas City Chiefs · DE | 1 |
| T-53 | Jacob RodriguezMiami Dolphins · LB | 1 |
| T-53 | Jalen RamseyPittsburgh Steelers · CB | 1 |
| T-53 | Jaylahn TuimoloauIndianapolis Colts · DE | 1 |
| T-53 | JJ PeguesLas Vegas Raiders · DT | 1 |
| T-53 | Jonathan AllenCincinnati Bengals · DT | 1 |
| T-53 | Josh Hines-AllenJacksonville Jaguars · DE | 1 |
| T-53 | Josh UcheMiami Dolphins · LB | 1 |
| T-53 | Jowon BriggsNew York Jets · DT | 1 |
| T-53 | Justin EboigbeLos Angeles Chargers · DT | 1 |
| T-53 | Kevin Winston Jr.Tennessee Titans · S | 1 |
| T-53 | Kindle VildorNew England Patriots · CB | 1 |
| T-53 | Kingsley EnagbareNew York Jets · LB | 1 |
| T-53 | Kyle HamiltonBaltimore Ravens · S | 1 |
| T-53 | Marlon HumphreyBaltimore Ravens · CB | 1 |
| T-53 | Maxx CrosbyLas Vegas Raiders · DE | 1 |
| T-53 | Michael TaaffeMiami Dolphins · S | 1 |
| T-53 | Myles MurphyCincinnati Bengals · DE | 1 |
| T-53 | Nick HerbigPittsburgh Steelers · LB | 1 |
| T-53 | Nik BonittoDenver Broncos · LB | 1 |
| T-53 | Patrick QueenPittsburgh Steelers · LB | 1 |
| T-53 | Robert SpillaneNew England Patriots · LB | 1 |
| T-53 | T.J. WattPittsburgh Steelers · LB | 1 |
| T-53 | Talanoa HufangaDenver Broncos · S | 1 |
| T-53 | Tarheeb StillLos Angeles Chargers · CB | 1 |
| T-53 | Taron JohnsonLas Vegas Raiders · CB | 1 |
| T-53 | Tavius RobinsonBaltimore Ravens · LB | 1 |
| T-53 | TJ ParkerBuffalo Bills · LB | 1 |
| T-53 | Travis JonesBaltimore Ravens · DT | 1 |
| T-53 | Ventrell MillerJacksonville Jaguars · LB | 1 |
| T-53 | Will Anderson Jr.Houston Texans · DE | 1 |
| T-53 | Will McDonald IVNew York Jets · DE | 1 |
| T-53 | Zach AllenDenver Broncos · DE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat