

Every NFL player, ranked in field goal percentage.
| Rank | Player | FG % |
|---|---|---|
| T-1 | Chase McLaughlinTampa Bay Buccaneers · PK | 100.0 |
| T-1 | Evan McPhersonCincinnati Bengals · PK | 100.0 |
| T-1 | Ryan FitzgeraldCarolina Panthers · PK | 100.0 |
| T-1 | Tyler BassBuffalo Bills · PK | 100.0 |
| 5 | Ka'imi FairbairnHouston Texans · PK | 93.8 |
| T-6 | Jake BatesDetroit Lions · PK | 92.3 |
| T-6 | Joey SlyeTennessee Titans · PK | 92.3 |
| T-8 | Chad RylandArizona Cardinals · PK | 90.5 |
| T-8 | Spencer ShraderIndianapolis Colts · PK | 90.5 |
| T-10 | Matt GayLas Vegas Raiders · PK | 90.0 |
| T-10 | Will ReichardMinnesota Vikings · PK | 90.0 |
| 12 | Jason SandersNew York Jets · PK | 89.5 |
| 13 | Andre SzmytCleveland Browns · PK | 88.9 |
| 14 | Jason MyersSeattle Seahawks · PK | 88.2 |
| T-15 | Cameron DickerLos Angeles Chargers · PK | 85.7 |
| T-15 | Jake ElliottPhiladelphia Eagles · PK | 85.7 |
| 17 | Cam LittleJacksonville Jaguars · PK | 83.3 |
| T-18 | Drew StevensWashington Commanders · PK | 82.4 |
| T-18 | Wil LutzDenver Broncos · PK | 82.4 |
| 20 | Brandon AubreyDallas Cowboys · PK | 78.9 |
| 21 | Chris BoswellPittsburgh Steelers · PK | 78.3 |
| 22 | Riley PattersonMiami Dolphins · PK | 77.8 |
| 23 | Andy BorregalesNew England Patriots · PK | 76.9 |
| T-24 | Cairo SantosChicago Bears · PK | 76.5 |
| T-24 | Tyler LoopBaltimore Ravens · PK | 76.5 |
| 26 | Nick FolkAtlanta Falcons · PK | 75.0 |
| 27 | Dominic ZvadaNew York Giants · PK | 72.2 |
| 28 | Trey SmackGreen Bay Packers · PK | 68.8 |
| T-29 | Daniel CarlsonNew Orleans Saints · PK | 66.7 |
| T-29 | Eddy PineiroSan Francisco 49ers · PK | 66.7 |
| T-29 | Harrison ButkerKansas City Chiefs · PK | 66.7 |
| 32 | Harrison MevisLos Angeles Rams · PK | 55.6 |
Regular season, from ESPN, refreshed hourly. Every stat