

| Rank | Player | Yds / Car |
|---|---|---|
| T-9 | Raymond Moore IIIUTEP · QB | 6.9 |
| T-14 | Evan MeddersAir Force · QB | 6.7 |
| T-44 | Tyler HughesWyoming · QB | 6.0 |
| T-58 | Kemper HodgesAir Force · QB | 5.6 |
| T-177 | Liam SzarkaAir Force · QB | 4.3 |
| T-188 | Jackson ArnoldUNLV · QB | 4.2 |
| T-221 | Toa Fa'avaeNew Mexico · QB | 3.8 |
| 271 | EJ Colson Jr.UTEP · QB | 1.5 |
| 273 | Luke WeaverSan José State · QB | 0.9 |
Regular season, from ESPN, refreshed hourly. Every stat