

| Rank | Player | Yds / Car |
|---|---|---|
| T-126 | Angel FloresCentral Michigan · QB | 4.8 |
| T-221 | Keldric LusterBall State · QB | 3.8 |
| T-241 | Dru DeShieldsKent State · QB | 3.4 |
| T-245 | Caleb HeavnerMiami (OH) · QB | 3.2 |
| 252 | Broc LowryWestern Michigan · QB | 3.0 |
| 262 | Jay KastantinBowling Green · QB | 2.5 |
| T-263 | Jason WrightBuffalo · QB | 2.4 |
Regular season, from ESPN, refreshed hourly. Every stat