

| Rank | Player | Yds / Car |
|---|---|---|
| 5 | Jahiem WhiteNorth Texas · RB | 7.4 |
| T-17 | TJ Engleman Jr.East Carolina · RB | 6.6 |
| T-22 | Trequan JonesTulsa · RB | 6.5 |
| T-32 | A'Marion PetersonUTSA · RB | 6.2 |
| T-32 | Jaylin CarterMemphis · RB | 6.2 |
| T-32 | Johnnie DanielsTulane · RB | 6.2 |
| T-41 | Henry RutledgeCharlotte · RB | 6.1 |
| T-41 | Will Henderson IIIUTSA · RB | 6.1 |
| T-49 | Godspower NwawuiheArmy · RB | 5.8 |
| T-66 | Keveun MasonTemple · RB | 5.5 |
| T-72 | Manny CoveyMemphis · RB | 5.4 |
| T-126 | D.J. CrowtherSouth Florida · RB | 4.8 |
| T-126 | Tyvonn ByarsRice · RB | 4.8 |
| T-141 | Khamani AlexanderCharlotte · RB | 4.7 |
| T-148 | Brandon High Jr.UTSA · RB | 4.6 |
| T-148 | Leonard FarrowFlorida Atlantic · RB | 4.6 |
| T-158 | Bam McReynoldsUAB · RB | 4.5 |
| T-188 | Damari AlstonTulsa · RB | 4.2 |
| T-188 | Rod Robinson IIUAB · RB | 4.2 |
| T-199 | Ethan ErvinFlorida Atlantic · RB | 4.1 |
| T-206 | Ashton GrayEast Carolina · RB | 4.0 |
| T-236 | D'Andre Hardeman Jr.Rice · RB | 3.5 |
Regular season, from ESPN, refreshed hourly. Every stat