

| Rank | Player | Total TD |
|---|---|---|
| 1 | Nate SheppardDuke · RB | 18 |
| T-21 | Kendrick RaphaelSMU · RB | 10 |
| T-21 | Mark Fletcher Jr.Miami · RB | 10 |
| T-30 | Demon JuneNorth Carolina · RB | 9 |
| T-30 | Isaac BrownLouisville · RB | 9 |
| T-30 | Micah FordStanford · RB | 9 |
| T-61 | Damon Ferguson Jr.Pittsburgh · RB | 7 |
| T-61 | Javian MalloryMiami · RB | 7 |
| T-61 | Ty Clark IIIWake Forest · RB | 7 |
| T-86 | Ahmad MillerSyracuse · RB | 6 |
| T-86 | Jeffrey Overton Jr.Virginia Tech · RB | 6 |
| T-86 | Justice HaynesGeorgia Tech · RB | 6 |
| T-86 | Trelain MaddoxGeorgia Tech · RB | 6 |
| T-143 | Evan DickensBoston College · RB | 5 |
| T-143 | Gideon DavidsonClemson · RB | 5 |
| T-143 | Jekail MiddlebrookVirginia · RB | 5 |
| T-143 | Keyjuan BrownLouisville · RB | 5 |
| T-143 | La'Vell WrightPittsburgh · RB | 5 |
| T-143 | Marcellous Hawkins Jr.Virginia Tech · RB | 5 |
| T-143 | Ousmane KromahFlorida State · RB | 5 |
| T-236 | Adam MohammedCalifornia · RB | 4 |
| T-236 | Ashten EmoryCalifornia · RB | 4 |
| T-236 | Bo MacCormack IIIBoston College · RB | 4 |
| T-236 | Jayden ScottNC State · RB | 4 |
| T-357 | Braxton JenningsLouisville · RB | 3 |
| T-357 | Deuce LawrenceWake Forest · RB | 3 |
| T-357 | Jamar SearcyWake Forest · RB | 3 |
| T-357 | Marquise DavisLouisville · RB | 3 |
| T-357 | Samuel Singleton Jr.Florida State · RB | 3 |
| T-357 | Shavane Anderson Jr.Syracuse · RB | 3 |
| T-357 | Xavier BrownVirginia · RB | 3 |
| T-525 | Benjamin HallNorth Carolina · RB | 2 |
| T-525 | Carson Perry-SmithCalifornia · RB | 2 |
| T-525 | Chris Johnson Jr.Clemson · RB | 2 |
| T-525 | Christian RhodesSMU · RB | 2 |
| T-525 | Davion GauseNC State · RB | 2 |
| T-525 | Deandre DesinorNC State · RB | 2 |
| T-525 | Ja'Kyrian TurnerPittsburgh · RB | 2 |
| T-525 | Jaylen McGillNorth Carolina · RB | 2 |
| T-525 | Jayvian TanelusDuke · RB | 2 |
| T-525 | Sedrick IrvinStanford · RB | 2 |
| T-525 | Xay DavisVirginia · RB | 2 |
| T-840 | Chad AlexanderGeorgia Tech · RB | 1 |
| T-840 | CharMar BrownMiami · RB | 1 |
| T-840 | Chris Wheatley-HumphreyMiami · RB | 1 |
| T-840 | CJ GiversDuke · RB | 1 |
| T-840 | Darius JohnsonNC State · RB | 1 |
| T-840 | David EziomumeClemson · RB | 1 |
| T-840 | Dylan McCoyNC State · RB | 1 |
| T-840 | EJ KellySMU · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat