

| Rank | Player | Tackles |
|---|---|---|
| T-1724 | Kedric Golston IITennessee · DL | 2 |
| T-1724 | Keenan BrittSouth Carolina · LB | 2 |
| T-1724 | Kosi OkpalaTexas · LB | 2 |
| T-1724 | Lamar BrownLSU · DE | 2 |
| T-1724 | Landon BarnesOle Miss · DE | 2 |
| T-1724 | London SimmonsAlabama · DL | 2 |
| T-1724 | Malik BryantMissouri · EDGE | 2 |
| T-1724 | Maraad WatsonTexas · DL | 2 |
| T-1724 | Mark HensleyMissouri · DT | 2 |
| T-1724 | Mason CarterVanderbilt · EDGE | 2 |
| T-1724 | Michael Matthews-CantyAuburn · LB | 2 |
| T-1724 | Nasir AddisonKentucky · DB | 2 |
| T-1724 | Nick DeLoach Jr.Missouri · CB | 2 |
| T-1724 | Richard AndersonLSU · DT | 2 |
| T-1724 | Samari MatthewsTexas · DB | 2 |
| T-1724 | Shone WashingtonLSU · DT | 2 |
| T-1724 | Sidney WaltonTennessee · DB | 2 |
| T-1724 | Smith OrogboTexas · EDGE | 2 |
| T-1724 | Terrance GreenAlabama · DL | 2 |
| T-1724 | Terrence Penick Jr.Georgia · LB | 2 |
| T-1724 | Tyler ThomasKentucky · DE | 2 |
| T-1724 | Tyshun WillisMississippi State · DL | 2 |
| T-1724 | Wyatt SimmonsArkansas · LB | 2 |
| T-1724 | Zion WilliamsTexas · DL | 2 |
| T-2047 | Andrew HarrisSouth Carolina · LB | 1 |
| T-2047 | Angelo McCullomTexas A&M · DT | 1 |
| T-2047 | Antonio Sandel-BascombArkansas · DL | 1 |
| T-2047 | Ben AndersonOklahoma · LS | 1 |
| T-2047 | Ben DuncumKentucky · DE | 1 |
| T-2047 | Boogie JohnsonMississippi State · S | 1 |
| T-2047 | Brandon ArringtonTexas A&M · CB | 1 |
| T-2047 | Brandon BrownLSU · DT | 1 |
| T-2047 | Brian RobinsonKentucky · DL | 1 |
| T-2047 | Brody JonesMissouri · S | 1 |
| T-2047 | Bryce CainAuburn · WR | 1 |
| T-2047 | Bryce LovettFlorida · OL | 1 |
| T-2047 | Bryce Perry-WrightTexas A&M · DE | 1 |
| T-2047 | Caden HarrisGeorgia · DB | 1 |
| T-2047 | Camren HamielTexas A&M · DB | 1 |
| T-2047 | Carmelow ReedOle Miss · DE | 1 |
| T-2047 | Carter GoodenTennessee · DL | 1 |
| T-2047 | Carter LuckieGeorgia · DL | 1 |
| T-2047 | Cayden LeeMissouri · WR | 1 |
| T-2047 | Cedric CisseSouth Carolina · DB | 1 |
| T-2047 | Cedrick BeaversOle Miss · CB | 1 |
| T-2047 | Chris HatfieldSouth Carolina · DB | 1 |
| T-2047 | Clinton BarlowGeorgia · DL | 1 |
| T-2047 | Craig TuttOle Miss · S | 1 |
| T-2047 | Dakoda FieldsOklahoma · DB | 1 |
| T-2047 | Danny Beale IIIArkansas · DL | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat