

| Rank | Player | Tackles |
|---|---|---|
| T-2047 | Justin GreeneGeorgia · DE | 1 |
| T-2047 | Kahleil JacksonFlorida · WR | 1 |
| T-2047 | Kendall Daniels Jr.South Carolina · DB | 1 |
| T-2047 | Kevis ThomasKentucky · DB | 1 |
| T-2047 | Kewan LacyOle Miss · RB | 1 |
| T-2047 | Kobe BranhamArkansas · OL | 1 |
| T-2047 | Kyle JohnsonMississippi State · CB | 1 |
| T-2047 | Lebron BauerOklahoma · DB | 1 |
| T-2047 | London SeymourGeorgia · DL | 1 |
| T-2047 | Lotzeir BrooksAlabama · WR | 1 |
| T-2047 | Malik ElzyLSU · WR | 1 |
| T-2047 | MJ PrestonOle Miss · S | 1 |
| T-2047 | Nick TownsendTexas · TE | 1 |
| T-2047 | Oisin FlynnMississippi State · PK | 1 |
| T-2047 | Preston CareyGeorgia · DL | 1 |
| T-2047 | Racin DelgattyAlabama · OL | 1 |
| T-2047 | Sam LeavittLSU · QB | 1 |
| T-2047 | Sam M'PembaTexas A&M · DE | 1 |
| T-2047 | Samu MoalaTexas A&M · DE | 1 |
| T-2047 | Seth KnotheLSU · DB | 1 |
| T-2047 | Spencer ShannonTexas · TE | 1 |
| T-2047 | Steve Bolo MboumouaAlabama · DL | 1 |
| T-2047 | Stive-Bentley Keumajou-YonduiFlorida · DL | 1 |
| T-2047 | Tank KingTexas A&M · LB | 1 |
| T-2047 | Tawfiq ByardTexas A&M · S | 1 |
| T-2047 | TK NormanTexas A&M · WR | 1 |
| T-2047 | Triston LewisSouth Carolina · DB | 1 |
| T-2047 | Trovon BaughTexas A&M · OL | 1 |
| T-2047 | Vanzale HintonVanderbilt · S | 1 |
| T-2047 | Will MyersAuburn · QB | 1 |
| T-2047 | Zavier MinceyAlabama · DB | 1 |
| T-2047 | Zech FortGeorgia · S | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat