

| Rank | Player | Tackles |
|---|---|---|
| T-2047 | Bear LevellsNew Mexico · CB | 1 |
| T-2047 | Brock WattenbargerNevada · DB | 1 |
| T-2047 | C.J. JohnsonNew Mexico · LB | 1 |
| T-2047 | Deven DyerNew Mexico · DT | 1 |
| T-2047 | Eliah LogoUNLV · DL | 1 |
| T-2047 | Jack BurzynskiNew Mexico · DE | 1 |
| T-2047 | Jae Beasley IIUNLV · TE | 1 |
| T-2047 | Jake SilvermanNevada · LB | 1 |
| T-2047 | Jakobus SethNevada · DL | 1 |
| T-2047 | Jayden SheridanNew Mexico · CB | 1 |
| T-2047 | John SierraNew Mexico · DE | 1 |
| T-2047 | Joshua BarnesNew Mexico · CB | 1 |
| T-2047 | Ky WoodsNevada · RB | 1 |
| T-2047 | Logan ChristensenUNLV · S | 1 |
| T-2047 | Marco Beltran Jr.New Mexico · S | 1 |
| T-2047 | Mark IheanachorUNLV · LB | 1 |
| T-2047 | Nick BarberNew Mexico · DT | 1 |
| T-2047 | Thaddeus GianarisWyoming · DE | 1 |
| T-2047 | Travis Franklin Jr.Wyoming · S | 1 |
| T-2047 | Trent RockerNew Mexico · DE | 1 |
| T-2047 | Will HicksNew Mexico · S | 1 |
| T-2047 | Zavien AbercrombieNevada · DB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat