

| Rank | Player | Tackles |
|---|---|---|
| T-2047 | Ryan YaitesTCU · S | 1 |
| T-2047 | Salesi ManuArizona State · DL | 1 |
| T-2047 | Semi TaulangaUtah · TE | 1 |
| T-2047 | Sione MoaBYU · RB | 1 |
| T-2047 | Sione MotuapuakaUtah · TE | 1 |
| T-2047 | Sione TohiArizona · OL | 1 |
| T-2047 | Swayde GriffinArizona · CB | 1 |
| T-2047 | Taevion SwintUCF · RB | 1 |
| T-2047 | Tayson ReidUtah · LB | 1 |
| T-2047 | Teon ParksTCU · CB | 1 |
| T-2047 | Trey VerdonIowa State · DE | 1 |
| T-2047 | Trillion SorrellIowa State · CB | 1 |
| T-2047 | Tristan JacksonHouston · LB | 1 |
| T-2047 | Trudell BerryOklahoma State · CB | 1 |
| T-2047 | Tyce PorcherUCF · DB | 1 |
| T-2047 | Tyson TurnerHouston · WR | 1 |
| T-2047 | Ulavai FetuliBYU · DT | 1 |
| T-2047 | Vincent HolmesOklahoma State · S | 1 |
| T-2047 | Wyatt BrungardtKansas · DE | 1 |
| T-2047 | Zay JohnsonCincinnati · CB | 1 |
| T-2047 | Zaylen CormierHouston · DB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat