

| Rank | Player | Tackles |
|---|---|---|
| T-2047 | Ezra VedralKansas · LB | 1 |
| T-2047 | Grayson BrousseauUCF · TE | 1 |
| T-2047 | Grayson RigdonArizona State · RB | 1 |
| T-2047 | Hunter HigginsKansas · DE | 1 |
| T-2047 | Ja'Son PrevardKansas State · S | 1 |
| T-2047 | Jacobi Oliphant Jr.Kansas State · LB | 1 |
| T-2047 | Jaden HarrisKansas · S | 1 |
| T-2047 | Jailen DuffieUCF · DB | 1 |
| T-2047 | Jamari JohnsonCincinnati · LB | 1 |
| T-2047 | Jason Brown Jr.Arizona State · RB | 1 |
| T-2047 | Jayden BurnettUCF · LB | 1 |
| T-2047 | Jibreel Al-AminKansas · LB | 1 |
| T-2047 | JJ SheltonBaylor · LB | 1 |
| T-2047 | Jordan RogersTexas Tech · S | 1 |
| T-2047 | Julian HugoArizona State · DL | 1 |
| T-2047 | Kalen CarrollTCU · CB | 1 |
| T-2047 | Keylan AbramsTCU · LB | 1 |
| T-2047 | Keyon WashingtonIowa State · CB | 1 |
| T-2047 | Khijohnn Cummings-ColemanKansas · S | 1 |
| T-2047 | Kyle HicksUCF · LS | 1 |
| T-2047 | Kyle KonrardyIowa State · PK | 1 |
| T-2047 | Kyler BeatyBaylor · CB | 1 |
| T-2047 | Landon KalsbeckIowa State · LB | 1 |
| T-2047 | London SmithBaylor · WR | 1 |
| T-2047 | Lucas SamsulaUtah · DT | 1 |
| T-2047 | Maddox FlyntTCU · DT | 1 |
| T-2047 | Maliek HawkinsWest Virginia · DB | 1 |
| T-2047 | Marcus WimberlyUtah · S | 1 |
| T-2047 | Matai Tagoa'iArizona · S | 1 |
| T-2047 | Mateaki HeluUtah · RB | 1 |
| T-2047 | Matt IrwinUCF · DB | 1 |
| T-2047 | Matthew McClainIowa State · S | 1 |
| T-2047 | Micheal Graham Jr.Kansas State · CB | 1 |
| T-2047 | Mikal Harrison-PilotTexas Tech · S | 1 |
| T-2047 | Mike TauteoliUtah · DT | 1 |
| T-2047 | Miles KhatriWest Virginia · DB | 1 |
| T-2047 | Mojo Williams Jr.Colorado · DB | 1 |
| T-2047 | Nathan NunnCincinnati · DL | 1 |
| T-2047 | Nick McClellanKansas State · CB | 1 |
| T-2047 | Noah MercerUCF · DT | 1 |
| T-2047 | Oliver Miles IIITexas Tech · S | 1 |
| T-2047 | Orion Maile-KaufusiBYU · DE | 1 |
| T-2047 | Paul OmodiaColorado · DB | 1 |
| T-2047 | Payton VanSteenkisteBYU · S | 1 |
| T-2047 | PJ TakitakiUtah · DE | 1 |
| T-2047 | Preston AshleyColorado · CB | 1 |
| T-2047 | Quentin GibsonColorado · WR | 1 |
| T-2047 | Raider DamuniBYU · S | 1 |
| T-2047 | Richmond UgochukwuHouston · LB | 1 |
| T-2047 | Robert ReddickKansas · CB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat