

| Rank | Player | Tackles |
|---|---|---|
| T-406 | Corian GipsonClemson · CB | 12 |
| T-406 | Jacobie HendersonVirginia · CB | 12 |
| T-553 | Elliot Washington IIClemson · CB | 10 |
| T-629 | DJ Waller Jr.Louisville · CB | 9 |
| T-629 | Dylan FlowersDuke · CB | 9 |
| T-731 | Brian Nelson IINC State · CB | 8 |
| T-731 | Leroy BryantStanford · CB | 8 |
| T-830 | Jayvon ThomasSMU · CB | 7 |
| T-830 | Kyon LoudDuke · CB | 7 |
| T-942 | Brandon NicholsonStanford · CB | 6 |
| T-942 | Kelvin HillGeorgia Tech · CB | 6 |
| T-1101 | Cam RichardsonStanford · CB | 5 |
| T-1266 | Branden StrozierClemson · CB | 4 |
| T-1266 | Daiquan WhiteGeorgia Tech · CB | 4 |
| T-1266 | William NettlesSMU · CB | 4 |
| T-1266 | Zaevion ClevelandVirginia Tech · CB | 4 |
| T-1472 | Asaad Brown Jr.NC State · CB | 3 |
| T-1472 | Jackson VickNC State · CB | 3 |
| T-1472 | Jaquez WhiteVirginia Tech · CB | 3 |
| T-1472 | Omillio AgardVirginia · CB | 3 |
| T-1724 | Ashton HamptonClemson · CB | 2 |
| T-1724 | Che OjarikreDuke · CB | 2 |
| T-1724 | Evan SmithDuke · CB | 2 |
| T-1724 | Jaelyn Davis-RobinsonSMU · CB | 2 |
| T-1724 | Jaylen MbakweGeorgia Tech · CB | 2 |
| T-1724 | Marcellus Barnes Jr.SMU · CB | 2 |
| T-1724 | Trae Stevenson Jr.Georgia Tech · CB | 2 |
| T-2047 | Isaiah Brown-MurrayVirginia Tech · CB | 1 |
| T-2047 | Isaiah HarrisVirginia · CB | 1 |
| T-2047 | Jam JacksonVirginia · CB | 1 |
| T-2047 | Javion HolidaySMU · CB | 1 |
| T-2047 | Jonas DuclonaGeorgia Tech · CB | 1 |
| T-2047 | Joshua ClarkeVirginia Tech · CB | 1 |
| T-2047 | Josiah PersingerVirginia · CB | 1 |
| T-2047 | Justin RossVirginia · CB | 1 |
| T-2047 | Kenny Woseley Jr.Virginia Tech · CB | 1 |
| T-2047 | Landan CallahanDuke · CB | 1 |
| T-2047 | Michael TateNC State · CB | 1 |
| T-2047 | Sam Neely IIIStanford · CB | 1 |
| T-2047 | Tyson SanfordDuke · CB | 1 |
| T-2047 | Zachary TobeGeorgia Tech · CB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat