

| Rank | Player | Rec |
|---|---|---|
| T-1234 | Kaleb BrownUAB · WR | 4 |
| T-1234 | Kam PerryColorado · WR | 4 |
| T-1234 | Kamaehu Kopa-KaawalauoleSan José State · TE | 4 |
| T-1234 | Kelan McInerneyNorthern Illinois · WR | 4 |
| T-1234 | Kelshaun JohnsonTexas A&M · WR | 4 |
| T-1234 | Kenneth WilliamsMichigan State · RB | 4 |
| T-1234 | Khai TaylorSacramento State · WR | 4 |
| T-1234 | KJ DanielsUAB · WR | 4 |
| T-1234 | KJ EdwardsTexas A&M · RB | 4 |
| T-1234 | Landen ThomasFlorida State · TE | 4 |
| T-1234 | Leland SmithUCLA · WR | 4 |
| T-1234 | Logan ConklinNorth Dakota State · WR | 4 |
| T-1234 | Matt ByrnesUNLV · TE | 4 |
| T-1234 | Matt JefferyNotre Dame · WR | 4 |
| T-1234 | Maurki JamesOld Dominion · RB | 4 |
| T-1234 | Micah WelchColorado · RB | 4 |
| T-1234 | Mikey MatthewsUCLA · WR | 4 |
| T-1234 | Myles PetersCentral Michigan · TE | 4 |
| T-1234 | Nick HamptonTroy · TE | 4 |
| T-1234 | Nik HenryUTEP · WR | 4 |
| T-1234 | Nitro TuggleSouth Carolina · WR | 4 |
| T-1234 | Nyqir HeltonNorth Carolina · WR | 4 |
| T-1234 | Peyton StricklandToledo · TE | 4 |
| T-1234 | Quinton Martin Jr.Penn State · RB | 4 |
| T-1234 | Qumonte Williams Jr.Boise State · WR | 4 |
| T-1234 | Reggie FrischknechtBYU · WR | 4 |
| T-1234 | RJ Garcia IIFlorida Atlantic · WR | 4 |
| T-1234 | Ryan BrothertonWestern Michigan · TE | 4 |
| T-1234 | Savion HartGeorgia State · RB | 4 |
| T-1234 | Scott MooreDelaware · TE | 4 |
| T-1234 | Seth CromwellJames Madison · RB | 4 |
| T-1234 | Stacy GageLSU · RB | 4 |
| T-1234 | Tae'Sean RobinsonDelaware · WR | 4 |
| T-1234 | Taevion SwintUCF · RB | 4 |
| T-1234 | Tavian McNairUNLV · WR | 4 |
| T-1234 | Terrance Shelton Jr.Buffalo · RB | 4 |
| T-1234 | Terrence McWilliams Jr.Louisville · WR | 4 |
| T-1234 | Trae'von DunbarSouth Alabama · RB | 4 |
| T-1234 | Tre' BrownLSU · WR | 4 |
| T-1234 | Trey HallOld Dominion · RB | 4 |
| T-1234 | Truman BrasfieldNavy · WR | 4 |
| T-1234 | Tucker AshcraftUSC · TE | 4 |
| T-1234 | Viron Ellison Jr.Delaware · RB | 4 |
| T-1234 | Walter TaylorVanderbilt · TE | 4 |
| T-1234 | Zach OrtwerthIowa · TE | 4 |
| T-1234 | Zach Palmer-SmithUL Monroe · RB | 4 |
| T-1234 | Zay HilliardGeorgia Southern · WR | 4 |
| T-1234 | Zhaiel SmithNew Mexico · WR | 4 |
| T-1234 | Zialis BlackmonOld Dominion · WR | 4 |
| T-1350 | AJ JohnsonUAB · WR | 3 |
Regular season, from ESPN, refreshed hourly. Every stat