

No 2026 statistics have been imported for Tre' Brown.
ourlads · chart published Sep 12
| Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | Y/R | TD | LNG | CAR | YDS | TD |
| Dec 17 | vsSouth Florida Bulls | W10–24 | 1 | 11 | 11 | 0 | 11 | 0 | 0 | 0 |
| Aug 30 | @Indiana Hoosiers | L14–27 | 3 | 27 | 9 | 0 | 14 | 0 | 0 | 0 |
| Sep 6 | vsNorth Carolina Central Eagles | W54–6 | 4 | 74 | 18.5 | 0 | 45 | 0 | 0 | 0 |
| Sep 13 | @Virginia Tech Hokies | W45–26 | 3 | 35 | 11.7 | 1 | 13 | 0 | 0 | 0 |
| Sep 27 | vsLiberty Flames | W21–7 | 4 | 81 | 20.3 | 0 | 41 | 0 | 0 | 0 |
| Oct 4 | vsCoastal Carolina Chanticleers | W47–7 | 3 | 85 | 28.3 | 0 | 49 | 0 | 0 | 0 |
| Oct 11 | @Marshall Thundering Herd | L24–48 | 1 | 71 | 71 | 1 | 71 | 0 | 0 | 0 |
| Oct 18 | @James Madison Dukes | L27–63 | 4 | 138 | 34.5 | 2 | 98 | 0 | 0 | 0 |
| Oct 25 | vsApp State Mountaineers | W24–21 | 2 | 29 | 14.5 | 0 | 16 | 0 | 0 | 0 |
| Nov 1 | @UL Monroe Warhawks | W31–6 | 5 | 83 | 16.6 | 0 | 40 | 0 | 0 | 0 |
| Nov 14 | vsTroy Trojans | W33–0 | 5 | 112 | 22.4 | 0 | 51 | 0 | 0 | 0 |
| Nov 22 | @Georgia Southern Eagles | W45–10 | 2 | 12 | 6 | 0 | 9 | 0 | 0 | 0 |
| Nov 29 | vsGeorgia State Panthers | W27–10 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
| Total | 13 games | 38 | 762 | 20.1 | 4 | 98 | 0 | 0 | 0 | |
No recruiting record is on file for Tre' Brown. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 17, 3:00 AM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.