

| Rank | Player | Rec |
|---|---|---|
| T-273 | Darius TaylorMinnesota · RB | 22 |
| T-322 | Dierre Hill Jr.Oregon · RB | 20 |
| T-322 | TJ ThomasMinnesota · RB | 20 |
| T-413 | Fame IjeboiPurdue · RB | 17 |
| T-440 | Wayne KnightUCLA · RB | 16 |
| T-472 | Caleb KomolafeNorthwestern · RB | 15 |
| T-512 | Antwan RaymondRutgers · RB | 14 |
| T-559 | Bo JacksonOhio State · RB | 13 |
| T-648 | Isaiah MozeeNebraska · RB | 11 |
| T-648 | Mekhi NelsonNebraska · RB | 11 |
| T-704 | Aidan LaugheryIllinois · RB | 10 |
| T-704 | DeJuan WilliamsMaryland · RB | 10 |
| T-764 | Anthony WoodsUCLA · RB | 9 |
| T-764 | Iverson HowardMaryland · RB | 9 |
| T-764 | Kamari MoultonIowa · RB | 9 |
| T-764 | King MillerUSC · RB | 9 |
| T-764 | Riley WormleyUSC · RB | 9 |
| T-764 | Savion HiterMichigan · RB | 9 |
| T-843 | Darrion DupreeWisconsin · RB | 8 |
| T-917 | Braeden JacksonIowa · RB | 7 |
| T-917 | Isaiah WestOhio State · RB | 7 |
| T-917 | Jaziun PattersonMichigan State · RB | 7 |
| T-917 | Waymond JordanUSC · RB | 7 |
| T-1004 | Carson HansenPenn State · RB | 6 |
| T-1004 | Jordon DavisonOregon · RB | 6 |
| T-1004 | Joseph Himon IINorthwestern · RB | 6 |
| T-1004 | Marvis ParrishMichigan State · RB | 6 |
| T-1004 | Xavier WilliamsIowa · RB | 6 |
| T-1119 | Brandon SmithOregon · RB | 5 |
| T-1119 | Clay TheveninRutgers · RB | 5 |
| T-1119 | Nathan McNeilIowa · RB | 5 |
| T-1119 | Trey CooleyWashington · RB | 5 |
| T-1119 | Turbo RichardIndiana · RB | 5 |
| T-1234 | Abu Sama IIIWisconsin · RB | 4 |
| T-1234 | Antonio HarrisPurdue · RB | 4 |
| T-1234 | Brian Bonner Jr.Washington · RB | 4 |
| T-1234 | Cam EdwardsMichigan State · RB | 4 |
| T-1234 | Cam WallacePenn State · RB | 4 |
| T-1234 | Jamal RuleNebraska · RB | 4 |
| T-1234 | Jordan MarshallMichigan · RB | 4 |
| T-1234 | Kenneth WilliamsMichigan State · RB | 4 |
| T-1234 | Quinton Martin Jr.Penn State · RB | 4 |
| T-1350 | Ca'Lil ValentineIllinois · RB | 3 |
| T-1350 | Da'Jaun RiggsOregon · RB | 3 |
| T-1350 | Jaivian ThomasUCLA · RB | 3 |
| T-1350 | James PeoplesPenn State · RB | 3 |
| T-1350 | L.J. Phillips Jr.Iowa · RB | 3 |
| T-1350 | Lee Beebe Jr.Indiana · RB | 3 |
| T-1350 | Travis Terrell Jr.Purdue · RB | 3 |
| T-1509 | Gavin SawchukNorthwestern · RB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat