

| Rank | Player | Rec Yds |
|---|---|---|
| T-1738 | Joshua DyeOle Miss · RB | 11 |
| T-1738 | Justin CookPittsburgh · RB | 11 |
| T-1738 | Terrance Shelton Jr.Buffalo · RB | 11 |
| T-1738 | Zion JohnsonCincinnati · RB | 11 |
| T-1767 | Amante MartinTCU · RB | 10 |
| T-1767 | Austyn DendyBowling Green · RB | 10 |
| T-1767 | D'Shawntae JonesMiami (OH) · RB | 10 |
| T-1767 | Dallan HaydenMemphis · RB | 10 |
| T-1767 | Deshaun BuchananNew Mexico · RB | 10 |
| T-1767 | Ky WoodsNevada · RB | 10 |
| T-1767 | Landon WalkerTCU · RB | 10 |
| T-1767 | Trequan JonesTulsa · RB | 10 |
| T-1789 | Anthony FavrowMissouri · RB | 9 |
| T-1789 | Breezy DubarMissouri State · RB | 9 |
| T-1789 | Darrell SmithLouisiana · RB | 9 |
| T-1789 | Gideon DavidsonClemson · RB | 9 |
| T-1789 | Janerious JacksonNevada · RB | 9 |
| T-1789 | Jordan AndersonIllinois · RB | 9 |
| T-1789 | Jovantae BarnesKentucky · RB | 9 |
| T-1789 | Justus SavageJacksonville State · RB | 9 |
| T-1789 | Kam DavisLiberty · RB | 9 |
| T-1789 | Nyeoti PunniNorth Dakota State · RB | 9 |
| T-1821 | Cincere RhaneySacramento State · RB | 8 |
| T-1821 | Ja'Kobi JacksonOhio State · RB | 8 |
| T-1821 | Jayden LimarWashington · RB | 8 |
| T-1821 | Sione MoaBYU · RB | 8 |
| T-1846 | Adarion NettlesNorth Texas · RB | 7 |
| T-1846 | Anthony FerrucciBoston College · RB | 7 |
| T-1846 | Brady Tillman IIIFlorida Atlantic · RB | 7 |
| T-1846 | Brady WavrunekNorth Dakota State · RB | 7 |
| T-1846 | Chris Wheatley-HumphreyMiami · RB | 7 |
| T-1846 | Joe PitchfordTCU · RB | 7 |
| T-1846 | Jordin ThomasSan Diego State · RB | 7 |
| T-1846 | Josiah LucasSan Diego State · RB | 7 |
| T-1846 | Lee Beebe Jr.Indiana · RB | 7 |
| T-1846 | Noah SandersToledo · RB | 7 |
| T-1846 | Timothy CarterArkansas State · RB | 7 |
| T-1873 | Andrew ChavezFresno State · RB | 6 |
| T-1873 | Brandon TullisMichigan State · RB | 6 |
| T-1873 | Carter VargasCalifornia · RB | 6 |
| T-1873 | Champ HamptonStanford · RB | 6 |
| T-1873 | Jaden MillerLouisiana Tech · RB | 6 |
| T-1873 | Jason Brown Jr.Arizona State · RB | 6 |
| T-1873 | LaMarcus BellUtah · RB | 6 |
| T-1873 | Noah VaughnVirginia · RB | 6 |
| T-1873 | Taji AtkinsTexas State · RB | 6 |
| T-1923 | A.J. TurnerMinnesota · RB | 5 |
| T-1923 | Bo WalkerGeorgia · RB | 5 |
| T-1923 | Ismail MahdiArizona · RB | 5 |
| T-1923 | Jayden FordFlorida International · RB | 5 |
Regular season, from ESPN, refreshed hourly. Every stat