

| Rank | Player | Rec Yds |
|---|---|---|
| T-1022 | Ryder KuschTemple · TE | 64 |
| T-1034 | Broderick PetersSouthern Miss · TE | 63 |
| T-1034 | Chris Gacayan IITulsa · TE | 63 |
| T-1034 | Desirrio RilesFlorida State · TE | 63 |
| T-1034 | Dominic ToyColorado State · TE | 63 |
| T-1034 | Zeke MooreBoston College · TE | 63 |
| T-1043 | Brennan ParachekMichigan State · TE | 62 |
| T-1043 | Frank AbreuHawai'i · TE | 62 |
| T-1043 | Keawe BrowneBoise State · TE | 62 |
| T-1051 | Brady CloughBoston College · TE | 61 |
| T-1051 | Riley PalmeterOhio · TE | 61 |
| T-1051 | Terik MulderKent State · TE | 61 |
| T-1060 | Cameron RobertsTulane · TE | 60 |
| T-1068 | Teddy GawlikLouisiana · TE | 59 |
| T-1073 | Carson KolbOklahoma State · TE | 58 |
| T-1083 | Jude JamesMissouri · TE | 57 |
| T-1093 | Jalen HoffmanMichigan · TE | 56 |
| T-1093 | Witt EdwardsMissouri State · TE | 56 |
| T-1103 | AJ MillerOhio · TE | 55 |
| T-1103 | Jackson FordSan Diego State · TE | 55 |
| T-1103 | Kendre HarrisonOregon · TE | 55 |
| T-1110 | Brock SchottIndiana · TE | 54 |
| T-1110 | Evan DanglerSouth Florida · TE | 54 |
| T-1110 | Fabian RogoschTroy · TE | 54 |
| T-1110 | Jonathan EcholsAuburn · TE | 54 |
| T-1120 | Zack TurnerSMU · TE | 53 |
| T-1124 | Houston ThomasTexas A&M · TE | 52 |
| T-1124 | Isaiah Butler-TannerUTSA · TE | 52 |
| T-1124 | James RexroatMissouri State · TE | 52 |
| T-1124 | Trevor WilsonBuffalo · TE | 52 |
| T-1134 | Dillon GallowayApp State · TE | 51 |
| T-1145 | Joshua BurrellArkansas State · TE | 50 |
| T-1154 | Lacota DippreFlorida · TE | 49 |
| T-1154 | Scott IsacksUAB · TE | 49 |
| T-1169 | Cooper FlanaganNotre Dame · TE | 48 |
| T-1169 | Cyrus EllisonCoastal Carolina · TE | 48 |
| T-1176 | AJ IaArizona State · TE | 47 |
| T-1176 | Avion McBrideGeorgia State · TE | 47 |
| T-1176 | Chico HoltStanford · TE | 47 |
| T-1176 | Max WhisnerSam Houston · TE | 47 |
| T-1176 | Pierce WalshMinnesota · TE | 47 |
| T-1186 | Logan MauldinCharlotte · TE | 46 |
| T-1186 | Nader ChirchiColorado State · TE | 46 |
| T-1186 | Ryan BrothertonWestern Michigan · TE | 46 |
| T-1196 | Danny EdgehilleBoston College · TE | 45 |
| T-1196 | Reed JesiolowskiKennesaw State · TE | 45 |
| T-1196 | Trent ThomasTennessee · TE | 45 |
| T-1206 | Cade CallahanUL Monroe · TE | 44 |
| T-1206 | Jason JeffaresCharlotte · TE | 44 |
| T-1206 | Kache KaioUtah State · TE | 44 |
Regular season, from ESPN, refreshed hourly. Every stat