


CollegeFootballData · ESPN
No published depth chart lists Jason Jeffares. Nothing here infers one from his statistics.
| Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | Y/R | TD | LNG | CAR | YDS | TD |
| Sep 5 | vsThe Citadel Bulldogs | L41–43 | 2 | 15 | 7.5 | 0 | 9 | 0 | 0 | 0 |
| Sep 12 | @Ole Miss Rebels | L9–41 | 2 | 27 | 13.5 | 0 | 19 | 0 | 0 | 0 |
| Sep 20 | @App State Mountaineers | L21–26 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 games | 6 | 44 | 7.3 | 0 | 19 | 0 | 0 | 0 | |
No recruiting record is on file for Jason Jeffares. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Oct 6, 3:02 AM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Jason Jeffares. His programme’s news is a click away rather than reprinted here as his.