

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-224 | Tristian GardnerCoastal Carolina · WR | 2 |
| T-224 | Truman BrasfieldNavy · WR | 2 |
| T-224 | Tychaun ChapmanMemphis · WR | 2 |
| T-224 | Tyler PowellArizona · TE | 2 |
| T-224 | Vernell Brown IIIFlorida · WR | 2 |
| T-224 | Vernon Allen IIIRutgers · WR | 2 |
| T-224 | Waden CharlesUCF · WR | 2 |
| T-224 | Wayne KnightUCLA · RB | 2 |
| T-224 | Winston Watkins Jr.LSU · WR | 2 |
| T-224 | Yannick SmithSMU · WR | 2 |
| T-224 | Zechariah SampleTexas State · WR | 2 |
| T-412 | A'Marion PetersonUTSA · RB | 1 |
| T-412 | Aaron ButlerOregon State · WR | 1 |
| T-412 | Adam HrynciwAir Force · WR | 1 |
| T-412 | Adam MohammedCalifornia · RB | 1 |
| T-412 | Addison OstrengaIowa · TE | 1 |
| T-412 | Aeryn HamptonOregon State · WR | 1 |
| T-412 | Aidan LaugheryIllinois · RB | 1 |
| T-412 | Aidan MizellUCLA · WR | 1 |
| T-412 | Aiden BlackStanford · TE | 1 |
| T-412 | AJ IaArizona State · TE | 1 |
| T-412 | AJ JohnsonFlorida Atlantic · TE | 1 |
| T-412 | AJ JonesMiddle Tennessee · WR | 1 |
| T-412 | AJ LittleSouthern Miss · WR | 1 |
| T-412 | AJ MillerOhio · TE | 1 |
| T-412 | AJ NewberryOregon State · RB | 1 |
| T-412 | AJ WilsonUTSA · WR | 1 |
| T-412 | Ajay AllenWestern Kentucky · RB | 1 |
| T-412 | Alex GodavitarneUConn · TE | 1 |
| T-412 | Alex ScherleBall State · TE | 1 |
| T-412 | Alexander SanchezApp State · WR | 1 |
| T-412 | Aljour Miles IISMU · WR | 1 |
| T-412 | Amir JacksonFlorida · TE | 1 |
| T-412 | Andre Greene Jr.Georgia Southern · WR | 1 |
| T-412 | Andrew MarshMichigan · WR | 1 |
| T-412 | Andrew OleshOregon · TE | 1 |
| T-412 | Aneyas WilliamsNotre Dame · RB | 1 |
| T-412 | Anthony Brown-StephensTulane · WR | 1 |
| T-412 | Anthony MillerArizona State · TE | 1 |
| T-412 | Anthony Reagan Jr.Louisiana · RB | 1 |
| T-412 | Antonio MeeksWake Forest · WR | 1 |
| T-412 | Antwan RaymondRutgers · RB | 1 |
| T-412 | Arlis BoardinghamAuburn · TE | 1 |
| T-412 | Armoni Weaver-BomarWest Virginia · WR | 1 |
| T-412 | Asaad WaseemPurdue · WR | 1 |
| T-412 | Ashton LocklearNC State · WR | 1 |
| T-412 | Atticus JosephStanford · WR | 1 |
| T-412 | Audric HarrisHawai'i · WR | 1 |
| T-412 | Avion McBrideGeorgia State · TE | 1 |
| T-412 | Bam McReynoldsUAB · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat