

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-70 | Legend GlaskerBYU · WR | 4 |
| T-70 | Luke GilbertJacksonville State · TE | 4 |
| T-70 | Maguire AndersonFlorida International · WR | 4 |
| T-70 | Matt WagnerBoise State · TE | 4 |
| T-70 | Mazeo Bennett Jr.South Carolina · WR | 4 |
| T-70 | Mekhi CollinsNorth Dakota State · WR | 4 |
| T-70 | Nader ChirchiColorado State · TE | 4 |
| T-70 | Nate SheppardDuke · RB | 4 |
| T-70 | Nico BrownStanford · WR | 4 |
| T-70 | Oran Singleton Jr.Tulsa · WR | 4 |
| T-70 | Randy Pittman Jr.SMU · TE | 4 |
| T-70 | Rasean JonesBoise State · WR | 4 |
| T-70 | Reece Vander ZeeIowa · WR | 4 |
| T-70 | Reis KesselNorth Dakota State · TE | 4 |
| T-70 | RJ VickColorado State · WR | 4 |
| T-70 | Rocky BeersOklahoma · TE | 4 |
| T-70 | Ryan Coleman-WilliamsAlabama · WR | 4 |
| T-70 | Ryan WingoTexas · WR | 4 |
| T-70 | Sam Pickett IIIApp State · WR | 4 |
| T-70 | Tanook HinesUSC · WR | 4 |
| T-70 | Terrence Smith Jr.Colorado State · WR | 4 |
| T-70 | Theo Melin OhrstromSMU · TE | 4 |
| T-70 | Tre SpiveyArizona · WR | 4 |
| T-70 | Wayshawn ParkerUtah · RB | 4 |
| T-70 | Xayvion Turner-BradshawMarshall · WR | 4 |
| T-70 | Zion RaginsMississippi State · WR | 4 |
| T-127 | Aaron GregoryTexas A&M · WR | 3 |
| T-127 | AJ Williams IIINew Mexico State · WR | 3 |
| T-127 | Alex HonigNorthwestern · TE | 3 |
| T-127 | Alex TaylorGeorgia Southern · WR | 3 |
| T-127 | Andrew RappleyeaPenn State · TE | 3 |
| T-127 | Bailen GeorgeNew Mexico · WR | 3 |
| T-127 | Baron TiptonNorth Texas · WR | 3 |
| T-127 | Beau SparksTexas State · WR | 3 |
| T-127 | Benjamin BrahmerPenn State · TE | 3 |
| T-127 | Branden GanashamoorthyWashington State · WR | 3 |
| T-127 | Brandon PhelpsArizona · WR | 3 |
| T-127 | Brandon Young Jr.UTSA · TE | 3 |
| T-127 | Brendan JenkinsSouth Alabama · WR | 3 |
| T-127 | Cade KeithNew Mexico · TE | 3 |
| T-127 | Cam BatesBoise State · WR | 3 |
| T-127 | Carver CheeksUTEP · WR | 3 |
| T-127 | Cash CheeksUTEP · TE | 3 |
| T-127 | Cedric RossColorado State · RB | 3 |
| T-127 | Chase SowellPenn State · WR | 3 |
| T-127 | Chris Brooks Jr.Wisconsin · WR | 3 |
| T-127 | Chris LawsonWashington · WR | 3 |
| T-127 | Chris ReedSam Houston · WR | 3 |
| T-127 | Clint WalkerBuffalo · TE | 3 |
| T-127 | Cole TabbCincinnati · RB | 3 |
Regular season, from ESPN, refreshed hourly. Every stat