

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Will LoerzelWake Forest · TE | 1 |
| T-412 | Winn SharpBowling Green · WR | 1 |
| T-412 | Witt EdwardsMissouri State · TE | 1 |
| T-412 | Xavier BrownVirginia · RB | 1 |
| T-412 | Xavier WatsonUConn · TE | 1 |
| T-412 | Xavier WilliamsIowa · RB | 1 |
| T-412 | Za'Ron CollinsJames Madison · WR | 1 |
| T-412 | Zach CourtneyCoastal Carolina · TE | 1 |
| T-412 | Zach GraceLSU · TE | 1 |
| T-412 | Zach MundellArmy · WR | 1 |
| T-412 | Zacharyus WilliamsUSC · WR | 1 |
| T-412 | Zack TurnerSMU · TE | 1 |
| T-412 | Zay HilliardGeorgia Southern · WR | 1 |
| T-412 | Zay RobinsonPenn State · WR | 1 |
| T-412 | Zeke WimbushLiberty · TE | 1 |
| T-412 | Zion TaylorWestern Kentucky · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat