

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Carson BruhnKansas · TE | 1 |
| T-412 | Carson KentPittsburgh · TE | 1 |
| T-412 | Carter NelsonNebraska · TE | 1 |
| T-412 | CC EzirimWestern Kentucky · TE | 1 |
| T-412 | Cederian MorganAlabama · WR | 1 |
| T-412 | Chanz WigginsVirginia Tech · WR | 1 |
| T-412 | Charles RobinsonNavy · WR | 1 |
| T-412 | Charles TaplinMichigan State · WR | 1 |
| T-412 | Charlie CoenenWyoming · WR | 1 |
| T-412 | Chauncey BowensGeorgia · RB | 1 |
| T-412 | Chauncey MagwoodPurdue · WR | 1 |
| T-412 | Chauncy CobbArkansas State · WR | 1 |
| T-412 | Chris Hunter IIIArizona · WR | 1 |
| T-412 | Chrishon McCrayMichigan State · WR | 1 |
| T-412 | Christian AbneyIllinois · TE | 1 |
| T-412 | Christian GreenlawIowa State · TE | 1 |
| T-412 | Christian RossMiami (OH) · TE | 1 |
| T-412 | CJ MillerToledo · RB | 1 |
| T-412 | CJ SmithUAB · WR | 1 |
| T-412 | Clay TheveninRutgers · RB | 1 |
| T-412 | Cody JacksonIowa State · WR | 1 |
| T-412 | Cooper PerryCalifornia · WR | 1 |
| T-412 | Cooper RuskToledo · WR | 1 |
| T-412 | Corey SimmsUSC · WR | 1 |
| T-412 | Corri MillinerNorth Texas · WR | 1 |
| T-412 | Craig DandridgeGeorgia · WR | 1 |
| T-412 | Curtis Kimmons IVMassachusetts · RB | 1 |
| T-412 | Cyrus TraughWest Virginia · WR | 1 |
| T-412 | D.J. CrowtherSouth Florida · RB | 1 |
| T-412 | Da'Realyst ClarkKent State · WR | 1 |
| T-412 | Da'Wain LoftonDelaware · WR | 1 |
| T-412 | Damon Ferguson Jr.Pittsburgh · RB | 1 |
| T-412 | Daniel BloodWashington State · WR | 1 |
| T-412 | Daniel BrayUtah · RB | 1 |
| T-412 | Daniel HillAlabama · RB | 1 |
| T-412 | Danny EdgehilleBoston College · TE | 1 |
| T-412 | Darius CopelandLiberty · WR | 1 |
| T-412 | Darius TaylorMinnesota · RB | 1 |
| T-412 | Darrin FugittApp State · TE | 1 |
| T-412 | David Amador IIUTSA · WR | 1 |
| T-412 | David ClementSyracuse · TE | 1 |
| T-412 | Davion BrownVirginia Tech · WR | 1 |
| T-412 | Davis BrysonKennesaw State · WR | 1 |
| T-412 | Davis DaltonSouthern Miss · WR | 1 |
| T-412 | Dawson PoughBoston College · WR | 1 |
| T-412 | Dawson QuartermanEast Carolina · WR | 1 |
| T-412 | De'Nylon MorrissettePurdue · WR | 1 |
| T-412 | Debron GatlingGeorgia Tech · WR | 1 |
| T-412 | Dedrick LatulasLouisiana Tech · WR | 1 |
| T-412 | DeJuan WilliamsMaryland · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat