

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Dedrick LatulasLouisiana Tech · WR | 1 |
| T-412 | Derrick Avery Jr.Georgia State · WR | 1 |
| T-412 | Derrick JamesonUL Monroe · RB | 1 |
| T-412 | Dylone BrooksLouisiana Tech · RB | 1 |
| T-412 | Fabian RogoschTroy · TE | 1 |
| T-412 | Gavin BarberApp State · TE | 1 |
| T-412 | Gavin GriffinTroy · RB | 1 |
| T-412 | Grant HollierGeorgia State · TE | 1 |
| T-412 | Grant PageSouthern Miss · WR | 1 |
| T-412 | Isaiah StoneGeorgia State · WR | 1 |
| T-412 | Jabari BushArkansas State · TE | 1 |
| T-412 | Jackson GrierApp State · WR | 1 |
| T-412 | Jamari MillerGeorgia State · WR | 1 |
| T-412 | Jase HoathUL Monroe · TE | 1 |
| T-412 | Jay WilkersonLouisiana Tech · WR | 1 |
| T-412 | Jaylen HimesSouthern Miss · WR | 1 |
| T-412 | Jeremiah Jones-ThomasSouth Alabama · WR | 1 |
| T-412 | Jo'Shon BarbieMarshall · RB | 1 |
| T-412 | Jordan LovettTroy · RB | 1 |
| T-412 | Judah PriceMarshall · RB | 1 |
| T-412 | Kenyon ClayArkansas State · RB | 1 |
| T-412 | LT RobinsonUL Monroe · WR | 1 |
| T-412 | Luke DouglasApp State · TE | 1 |
| T-412 | Marcellus JacksonUL Monroe · WR | 1 |
| T-412 | Nana BurrisArkansas State · WR | 1 |
| T-412 | Nick HamptonTroy · TE | 1 |
| T-412 | Noah GreviousJames Madison · WR | 1 |
| T-412 | Owen DupreeGeorgia State · WR | 1 |
| T-412 | Owen SweeneyMarshall · WR | 1 |
| T-412 | Preston KilgoreSouthern Miss · TE | 1 |
| T-412 | Qwantavius WigginsGeorgia State · RB | 1 |
| T-412 | River HelmsGeorgia Southern · TE | 1 |
| T-412 | Russell BabineauxLouisiana · WR | 1 |
| T-412 | Solomon BaggettArkansas State · RB | 1 |
| T-412 | Steven BlancoLouisiana · RB | 1 |
| T-412 | Steven RobinsonSouthern Miss · RB | 1 |
| T-412 | Taeo ToddGeorgia Southern · RB | 1 |
| T-412 | Talyn ShettronLouisiana Tech · WR | 1 |
| T-412 | Taylor BradshawGeorgia Southern · WR | 1 |
| T-412 | Terrance GibbsGeorgia Southern · RB | 1 |
| T-412 | TJ LesterMarshall · RB | 1 |
| T-412 | TJ LottTroy · WR | 1 |
| T-412 | Trenton ChaneyLouisiana · WR | 1 |
| T-412 | Za'Ron CollinsJames Madison · WR | 1 |
| T-412 | Zach CourtneyCoastal Carolina · TE | 1 |
| T-412 | Zay HilliardGeorgia Southern · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat