

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Kamari MaxwellSam Houston · WR | 1 |
| T-412 | Kevin SchaefferFlorida International · TE | 1 |
| T-412 | Kyan Berry-JohnsonSam Houston · WR | 1 |
| T-412 | Kyle McNealFlorida International · WR | 1 |
| T-412 | Lofton HowardWestern Kentucky · TE | 1 |
| T-412 | Markus AllenMiddle Tennessee · WR | 1 |
| T-412 | Matthew McKinley-DanielsDelaware · WR | 1 |
| T-412 | Nick TyreeDelaware · WR | 1 |
| T-412 | Nigel JohnsonWestern Kentucky · WR | 1 |
| T-412 | Quincy BurroughsWestern Kentucky · WR | 1 |
| T-412 | Scott MooreDelaware · TE | 1 |
| T-412 | Sterling JosephFlorida International · RB | 1 |
| T-412 | Terrione GravesNew Mexico State · WR | 1 |
| T-412 | Terron KellmanLiberty · RB | 1 |
| T-412 | Tyler BellDelaware · QB | 1 |
| T-412 | Tyson CarterFlorida International · WR | 1 |
| T-412 | Witt EdwardsMissouri State · TE | 1 |
| T-412 | Zeke WimbushLiberty · TE | 1 |
| T-412 | Zion TaylorWestern Kentucky · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat